

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 713 | 25 | type 14-U121W | ||
| 713+MW1 | 3808,var | 20 | MW-AUG 38 | ||
| 713+MW1 | 3809,var | 20 | MW-SEP 38 | ||
| 713+MW1 | 3811,var | 20 | MW-NOV 38 | ||
| 713+MW1 | 3902,var | 20 | MW-FEB 39 | ||
| 713+MW1 | 3909,var | 20 | MW-SEP 39 | ||
| 713+MW1 | 3910,var | 20 | MW-OCT 39 | ||
| 713+MW1 | 3911,var | 20 | MW-NOV 39 | ||
| 713+MW3 | 5608,var | $1 | MW-AUG 56 ex PD2 larger caps Montgomery Ward | ||
| 713+MW3 | 5609,var | $1 | MW-SEP 56 | ||
| 713+MW3 | 5610,var | $1 | MW-OCT 56 | ||
| 713+MW3 | 5611,var | $1 | MW-NOV 56 | ||
| 713+MW3 | 5612,var | $1 | MW-DEC 56 | ||
| 713+MW3 | 5701,var | $1 | MW-JAN 57 | ||
| 713+MW3 | 5702,var | $1 | MW-FEB 57 | ||
| 713+MW3 | 6501,var | $1 | MW-JAN 65 | ||
| 713+MW3 | 6502,var | $1 | MW-FEB 65 | ||
| 713+MW3 | 6503,var | $1 | MW-MAR 65 | ||
| 713+MW3 | 6505,var | $1 | MW-MAY 65 | ||
| 713+MW3 | 6511,var | $1 | MW-NOV 65 | ||
| 713+MW3 | 6812,var | $1 | MW-DEC 68 | ||
| 713+MW3 | 6901,var | $1 | MW-JAN 69 | ||
| 713+MW3 | 6902,var | $1 | MW-FEB 69 | ||
| 713+MW3 | 6906,var | $1 | MW-JUN 69 | ||
| 713+MW3 | 6907,var | $1 | MW-JUL 69 | ||
| 713+MW3 | 6908,var | $1 | MW-AUG 69 | ||
| 713+MW4 | 5211,var | $1 | MW-NOV 52 | ||
| 713+MW4 | 5212,var | $1 | MW-DEC 52 | ||
| 713+MW4 | 5301,var | $1 | MW-JAN 53 | ||
| 713+MW4 | 5302,var | $1 | MW-FEB 53 | ||
| 713+MW4 | 5309,var | $1 | MW-SEP 53 | ||
| 713+MW4 | 5310,var | $1 | MW-OCT 53 | ||
| 713+MW4 | 5401,var | $1 | MW-JAN 54 | ||
| 713+MW4 | 5505,var | $1 | MW-MAY 55 | ||
| 713+MW4 | 5604,var | $1 | MW-APR 56 | ||
| 713+MW4+MW4 | 5604 dbl,var | $1 | MW-APR 56 + MW-APR 56 | ||
| 713+MW4 | 5605,var | $1 | MW-MAY 56 | ||
| 713+MW4 | 5606,var | $1 | MW-JUN 56 | ||
| 713+MW4 | 5609,var | $1 | MW-SEP 56 | ||
| 713+MW4 | 5611,var | $1 | MW-NOV 56 | ||
| 713+MW4 | 6011,var | $1 | MW-NOV 60 | ||
| 713+MW4 | 6412,var | $1 | MW-DEC 64 | ||
| 713+MW4 | 6501,var | $1 | MW-JAN 65 | ||
| 713+MW4 | 6502,var | $1 | MW-FEB 65 | ||
| 713+MW4 | 6507,var | $1 | MW-JUL 65 | ||
| 713+MW4 | 6611,var | $1 | MW-NOV 66 | ||
| 713+MW4 | 6806,var | $1 | MW-JUN 68 | ||
| 713+MW4 | 6811,var | $1 | MW-NOV 68 | ||
| 713+MW4 | 6812,var | $1 | MW-DEC 68 | ||
| 713+MW4 | 6812 red,var | $1 | MW-DEC 68 red ink | ||
| 713+MW4 | 6902,var | $1 | MW-FEB 69 | ||
| 713+WAHCo1 | 5302,var | $20 | WAHCo.Feb.53 ONLY | ||
| 713+WFH1 | 4909, unconfirmed, var | $5 | WFH SEP 49; used in 49 cities by W.F. Hall; formerly 713+PD21 | ||
| 713+WFH1 | 5009, unconfirmed, var | $5 | WFH SEP 50 | ||
| 713+WFH1 | 5109, unconfirmed, var | $5 | WFH SEP 51 | ||
| 713+WFH1 | 5209,var | $5 | WFH SEP 52 | ||
| 713=W24 | WB, preperf | R-D+X, exR-CX | Washer Brothers | ||
| 713=W63 | WC/S, preperf | R-D+X, exR-CX |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved