Texas Precancel Club Banner made by John Foster at zyworld 468x60
Town & Type Variety Banner made by John Foster at zyworld 468x60

Home
 

Site Map
 

Club Index
 

Precancel Index
 
Links
 

Awards Index
   

T & T Varieties ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ]


- F -

Fabens ] [ Fairbanks * ] [ Fairfield ] [ Falfurrias ] [ Falls City ] [ Farmersville ] [ Farnsworth ] [ Farwell ] [ Fate ] [ Fayetteville ] [ Ferris ] [ Flat ] [ Flatonia ] [ Flint ] [ Florence ] [ Floresville ] [ Floydada ] [ Follett ] [ Forney ] [ Fort Davis ] [ Fort Stockton ] [ Fort Worth ] [ Fort Worth 61 ] [ Fort Worth 71 ] [ Fort Worth 71+MW1 ] [ Fort Worth 71+MW3 ] [ Fort Worth 71+MW4 ] [ Fort Worth 75 ] [ Fort Worth 75+MW3 ] [ Fort Worth 75+MW4 ] [ Fort Worth 239 ] [ Fort Worth 263 ] [ Fort Worth 263+MW1 ] [ Fort Worth 263+MW3 ] [ Fort Worth 263+MW4 ] [ Fort Worth 279 ] [ Fort Worth 279+MW3 ] [ Fort Worth 279+MW4 ] [ Fort Worth 713 ] [ Fort Worth L11 ] [ Fort Worth L13 ] [ Franklin ] [ Frankston ] [ Fredericksburg ] [ Freeport ] [ Freer ] [ Fresno ] [ Friendswood ] [ Friona ] [ Frisco ] [ Fritsch ] [ Frost ] [ Fulshear ] [ Fulton ]

[  ] FORT WORTH TX 76161, Tarrant - Denton Counties detailed listing of PSS type 75+MW3 ONLY
official count PSS type footnote(s) price authorization Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference
  75+MW3 5511,var 20   MW-NOV 55 ex PD2 larger caps Montgomery Ward
  75+MW3 5512,var 20   MW-DEC 55
  75+MW3 5601,var 20   MW-JAN 56
  75+MW3 5602,var 20   MW-FEB 56
  75+MW3 5603,var 20   MW-MAR 56
  75+MW3 5604,var 20   MW-APR 56
  75+MW3 5605,var 20   MW-MAY 56
  75+MW3 5607,var 20   MW-JUL 56 skipped June
  75+MW3 5608,var 20   MW-AUG 56
  75+MW3 5609,var 20   MW-SEP 56
  75+MW3 5610,var 20   MW-OCT 56
  75+MW3 5611,var 20   MW-NOV 56
  75+MW3 5612,var 20   MW-DEC 56
  75+MW3 5701,var 20   MW-JAN 57
  75+MW3 5702,var 20   MW-FEB 57
  75+MW3 5703,var 20   MW-MAR 57
  75+MW3 5704,var 20   MW-APR 57
  75+MW3 5705,var 20   MW-MAY 57
  75+MW3 5706,var 20   MW-JUN 57
  75+MW3 5707,var 20   MW-JUL 57
  75+MW3 5708,var 20   MW-AUG 57
  75+MW3 5709,var 20   MW-SEP 57
  75+MW3 5710,var 20   MW-OCT 57
  75+MW3 5711,var 20   MW-NOV 57
  75+MW3 5712,var 20   MW-DEC 57
  75+MW3 5901,var 20   MW-JAN 58
  75+MW3 5802,var 20   MW-FEB 58
  75+MW3 5905,var 20   MW-MAY 59 MW3 not used APR 58 to APR 59 when MW4 used
  75+MW3 5905,blu, var 20   MW-MAY 59 blue ink
  75+MW3 5906,var 20   MW-JUN 59
  75+MW3+MW3 5906 dbl,var 20   MW-JUN 59 + MW-JUN 59
  75+MW3 5908,var 20   MW-AUG 59
  75+MW3 5909,var 20   MW-SEP 59
  75+MW3 5910,var 20   MW-OCT 59
  75+MW3 5911,var 20   MW-NOV 59
  75+MW3 6002,var 20   MW-FEB 60
  75+MW3 6003,var 20   MW-MAR 60
  75+MW3 6004,var 20   MW-APR 60
  75+MW3 6005,var 20   MW-MAY 60
  75+MW3 6005,blu, var 20   MW-MAY 60 blue ink
  75+MW3 6006,var 20   MW-JUN 60
  75+MW3 6007,var 20   MW-JUL 60
  75+MW3 6008,var 20   MW-AUG 60
  75+MW3 6009,var 20   MW-SEP 60
  75+MW3 6010,var 20   MW-OCT 60
  75+MW3 6011,var 20   MW-NOV 60
  75+MW3+MW3 6011 dbl,var 20   MW-NOV 60 + MW-NOV 60
  75+MW3 6012,var 20   MW-DEC 60
  75+MW3 6101,var 20   MW-JAN 61
  75+MW3 6102,var 20   MW-FEB 61
  75+MW3+MW3 6102 dbl,var 20   MW-FEB 61 + MW-FEB 61
  75+MW3 6103,var 20   MW-MAR 61
  75+MW3 6104,var 20   MW-APR 61
  75+MW3 6105,var 20   MW-MAY 61
  75+MW3 6105,blu, var 20   MW-MAY 61 blue ink
  75+MW3 6106,var 20   MW-JUN 61
  75+MW3 6107,var 20   MW-JUL 61
  75+MW3 6108,var 20   MW-AUG 61
  75+MW3 6109,var 20   MW-SEP 61
  75+MW3 6110,var 20   MW-OCT 61
  75+MW3 6111,var 20   MW-NOV 61
  75+MW3 6112,var 20   MW-DEC 61
  75+MW3 6201,var 20   MW-JAN 62
  75+MW3 6202,var 20   MW-FEB 62
  75+MW3 6203,var 20   MW-MAR 62
  75+MW3 6204,var 20   MW-APR 62
  75+MW3 6205,var 20   MW-MAY 62
  75+MW3 6206,var 20   MW-JUN 62
  75+MW3 6207,var 20   MW-JUL 62
  75+MW3 6208,var 20   MW-AUG 62
  75+MW3 6209,var 20   MW-SEP 62
  75+MW3 6210,var 20   MW-OCT 62
  75+MW3 6211,var 20   MW-NOV 62
  75+MW3 6212,var 20   MW-DEC 62
  75+MW3 6301,var 20   MW-JAN 63
  75+MW3 6302,var 20   MW-FEB 63
  75+MW3 6303,var 20   MW-MAR 63
  75+MW3 6304,var 20   MW-APR 63
  75+MW3 6305,var 20   MW-MAY 63
  75+MW3 6306,var 20   MW-JUN 63
  75+MW3 6307,var 20   MW-JUL 63
  75+MW3 6308,var 20   MW-AUG 63
  75+MW3 6309,var 20   MW-SEP 63
  75+MW3 6310,var 20   MW-OCT 63
  75+MW3 6311,var 20   MW-NOV 63
  75+MW3 6312,var 20   MW-DEC 63
  75+MW3 6401,var 20   MW-JAN 64
  75+MW3 6402,var 20   MW-FEB 64
  75+MW3 6403,var 20   MW-MAR 64
  75+MW3 6404,var 20   MW-APR 64
  75+MW3 6405,var 20   MW-MAY 64
  75+MW3 6406,var 20   MW-JUN 64
  75+MW3 6407,var 20   MW-JUL 64
  75+MW3 6408,var 20   MW-AUG 64
  75+MW3 6409,var 20   MW-SEP 64
  75+MW3 6410,var 20   MW-OCT 64
  75+MW3 6411,var 20   MW-NOV 64
  75+MW3 6511,var 20   MW-NOV 65


Frequently Asked Questions

0-99 Style

TX T & T Varieties

-E-

-F-

Fort Worth 75
   

Fort Worth 75+MW3
   

Fort Worth 75+MW4

-G-

T&T Reporting Form

Texas Counties

fw075mw3.htm last updated 12/26/2002 - Webmaster:

Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved