Texas Precancel Club Banner made by John Foster at zyworld 468x60
Town & Type Variety Banner made by John Foster at zyworld 468x60

Home
 

Site Map
 

Club Index
 

Precancel Index
 
Links
 

Awards Index
   

T & T Varieties ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ]


- F -

Fabens ] [ Fairbanks * ] [ Fairfield ] [ Falfurrias ] [ Falls City ] [ Farmersville ] [ Farnsworth ] [ Farwell ] [ Fate ] [ Fayetteville ] [ Ferris ] [ Flat ] [ Flatonia ] [ Flint ] [ Florence ] [ Floresville ] [ Floydada ] [ Follett ] [ Forney ] [ Fort Davis ] [ Fort Stockton ] [ Fort Worth ] [ Fort Worth 61 ] [ Fort Worth 71 ] [ Fort Worth 71+MW1 ] [ Fort Worth 71+MW3 ] [ Fort Worth 71+MW4 ] [ Fort Worth 75 ] [ Fort Worth 75+MW3 ] [ Fort Worth 75+MW4 ] [ Fort Worth 239 ] [ Fort Worth 263 ] [ Fort Worth 263+MW1 ] [ Fort Worth 263+MW3 ] [ Fort Worth 263+MW4 ] [ Fort Worth 279 ] [ Fort Worth 279+MW3 ] [ Fort Worth 279+MW4 ] [ Fort Worth 713 ] [ Fort Worth L11 ] [ Fort Worth L13 ] [ Franklin ] [ Frankston ] [ Fredericksburg ] [ Freeport ] [ Freer ] [ Fresno ] [ Friendswood ] [ Friona ] [ Frisco ] [ Fritsch ] [ Frost ] [ Fulshear ] [ Fulton ]


[  ] FORT WORTH TX 76161, Tarrant - Denton Counties detailed listing of PSS Type 61 ONLY
official count PSS type footnote(s) price authorization Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference
[  ] 61   10   B11 6th ed was listed as "TEX"
[  ] 61 20 15   B11 "TEXAS"
  61+MW1 3807,var 20 MW-JUL 38 by Montgomery Ward ex PD1
  61+MW1 3808,var 20   MW-AUG 38 ex PD1
  61+MW1 3809,var 20   MW-SEP 38 ex PD1
  61+MW1 3809,blu,var 20   MW-SEP 38 blue ink ex PD1
  61+MW1 3810,var 20   MW-OCT 38
  61+MW1 3811,var 20   MW-NOV 38
  61+MW1 3901,var 20   MW-JAN 39
  61+MW1 3902,var 20   MW-FEB 39
  61+MW1 3903,var 20   MW-MAR 39
  61+MW1 3904,var 20   MW-APR 39
  61+MW1 3905,var 20   MW-MAY 39
  61+MW1 3906,var 20   MW-JUN 39
  61+MW1 3907,var 20   MW-JUL 39
  61+MW1 3908,var 20   MW-AUG 39
  61+MW1 3909,var 20   MW-SEP 39
  61+MW1 3910,var 20   MW-OCT 39
  61+MW1 3911,var 20   MW-NOV 39
  61+MW1 3912,var 20   MW-DEC 39
  61+MW1 4001,var 20   MW-JAN 40
  61+MW1 4002,var 20   MW-FEB 40
  61+MW1 4003,var 20   MW-MAR 40
  61+MW1 4004,var 20   MW-APR 40
  61+MW1 4005,var 20   MW-MAY 40
  61+MW1 4006,var 20   MW-JUN 40
  61+MW1 4007,var 20   MW-JUL 40
  61+MW1 4008,var 20   MW-AUG 40
  61+MW1 4009,var 20   MW-SEP 40
  61+MW1 4010,var 20   MW-OCT 40
  61+MW1 4011,var 20   MW-NOV 40
  61+MW1 4012,var 20   MW-DEC 40
  61+MW1 4101,var 20   MW-JAN 41
  61+MW1 4102,var 20   MW-FEB 41
  61+MW1 4103,var 20   MW-MAR 41
  61+MW1 4104,var 20   MW-APR 41
  61+MW1 4105,var 20   MW-MAY 41
  61+MW1 4106,var 20   MW-JUN 41
  61+MW1 4107,var 20   MW-JUL 41
  61+MW1 4108,var 20   MW-AUG 41
  61+MW1 4109,var 20   MW-SEP 41
  61+MW1 4110,var 20   MW-OCT 41
  61+MW1 4111,var 20   MW-NOV 41
  61+MW1 4112,var 20   MW-DEC 41
  61+MW1 4201,var 20   MW-JAN 42
  61+MW1 4202,var 20   MW-FEB 42
  61+MW1 4203,var 20   MW-MAR 42
  61+MW1 4204,var 20   MW-APR 42
  61+MW1 4205,var 20   MW-MAY 42
  61+MW1 4206,var 20   MW-JUN 42
  61+MW1 4207,var 20   MW-JUL 42
  61+MW1 4208,var 20   MW-AUG 42
  61+MW1 4209,var 20   MW-SEP 42
  61+MW1 4210,var 20   MW-OCT 42
  61+MW1 4211,var 20   MW-NOV 42
  61+MW1 4212,var 20   MW-DEC 42
  61+MW1 4301,var 20   MW-JAN 43
  61+MW1 4302,var 20   MW-FEB 43
  61+MW1 4303,var 20   MW-MAR 43
  61+MW1 4309,var 20   MW-SEP 43 LAST DATE type 61
  61+MW3   15   MW-JUN 51 ex PD2 larger caps Montgomery Ward
  61=S338-2 S/&CO, preperf R-DV   Swift & Co
  61=W24 WB, preperf R-D+X, exR-CX   Washer Brothers
  61=W63 WC/S, preperf R-D+X, exR-CX      


Frequently Asked Questions

0-99 Style

TX T & T Varieties

-E-

-F-

Fort Worth
   

Fort Worth 61
   

Fort Worth 71

-G-

T&T Reporting Form

Texas Counties

fortw061.htm last updated 12/26/2002 - Webmaster:

Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved