

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| 263+MW3 | 5503, | 35 | MW-MAR 55 ex PD2 larger caps Montgomery Ward | ||
| 263+MW3 | 5504, | 35 | MW-APR 55 | ||
| 263+MW3 | 5505, | 35 | MW-MAY 55 | ||
| 263+MW3 | 5506, | 35 | MW-JUN 55 | ||
| 263+MW3 | 5507, | 35 | MW-JUL 55 | ||
| 263+MW3 | 5508, | 35 | MW-AUG 55 | ||
| 263+MW3 | 5509, | 35 | MW-SEP 55 | ||
| 263+MW3 | 5510, | 35 | MW-OCT 55 | ||
| 263+MW3 | 5511, | 35 | MW-NOV 55 | ||
| 263+MW3 | 5906, | 35 | MW-JUN 59 | ||
| 263+MW3 | 5907, | 35 | MW-JUL 59 | ||
| 263+MW3 | 5908, | 35 | MW-AUG 59 | ||
| 263+MW3 | 5909, | 35 | MW-SEP 59 | ||
| 263+MW3 | 5911, | 35 | MW-NOV 59 | ||
| 263+MW3 | 5912, | 35 | MW-DEC 59 | ||
| 263+MW3 | 6001, | 35 | MW-JAN 60 | ||
| 263+MW3 | 6002, | 35 | MW-FEB 60 | ||
| 263+MW3 | 6004, | 35 | MW-APR 60 | ||
| 263+MW3 | 6005, | 35 | MW-MAY 60 | ||
| 263+MW3 | 6005 blu, | 35 | MW-MAY 60 blue ink | ||
| 263+MW3 | 6006, | 35 | MW-JUN 60 | ||
| 263+MW3 | 6007, | 35 | MW-JUL 60 | ||
| 263+MW3 | 6008, | 35 | MW-AUG 60 | ||
| 263+MW3 | 6009, | 35 | MW-SEP 60 | ||
| 263+MW3 | 6011, | 35 | MW-NOV 60 | ||
| 263+MW3 | 6012, | 35 | MW-DEC 60 | ||
| 263+MW3 | 6101, | 35 | MW-JAN 61 | ||
| 263+MW3 | 6102, | 35 | MW-FEB 61 | ||
| 263+MW3 | 6103, | 35 | MW-MAR 61 | ||
| 263+MW3 | 6104, | 35 | MW-APR 61 | ||
| 263+MW3 | 6105, | 35 | MW-MAY 61 | ||
| 263+MW3 | 6106, | 35 | MW-JUN 61 | ||
| 263+MW3 | 6107, | 35 | MW-JUL 61 | ||
| 263+MW3 | 6108, | 35 | MW-AUG 61 | ||
| 263+MW3 | 6110, | 35 | MW-OCT 61 | ||
| 263+MW3 | 6111, | 35 | MW-NOV 61 | ||
| 263+MW3 | 6112, | 35 | MW-DEC 61 | ||
| 263+MW3 | 6201, | 35 | MW-JAN 62 | ||
| 263+MW3 | 6202, | 35 | MW-FEB 62 | ||
| 263+MW3 | 6203, | 35 | MW-MAR 62 | ||
| 263+MW3 | 6204, | 35 | MW-APR 62 | ||
| 263+MW3 | 6205, | 35 | MW-MAY 62 | ||
| 263+MW3 | 6512, | 35 | MW-DEC 65 | ||
| 263+MW3 | 6603, | 35 | MW-MAR 66 | ||
| 263+MW3 | 6605, | 35 | MW-MAY 66 | ||
| 263+MW3 | 6606, | 35 | MW-JUN 66 | ||
| 263+MW3 | 6608, | 35 | MW-AUG 66 | ||
| 263+MW3 | 6610, | 35 | MW-OCT 66 | ||
| 263+MW3 | 6612, | 35 | MW-DEC 66 | ||
| 263+MW3 | 6701, | 35 | MW-JAN 67 | ||
| 263+MW3 | 6702, | 35 | MW-FEB 67 | ||
| 263+MW3 | 6704, | 35 | MW-APR 67 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved