Texas Precancel Club Banner made by John Foster at zyworld 468x60
Town & Type Variety Banner made by John Foster at zyworld 468x60

Home
 

Site Map
 

Club Index
 

Precancel Index
 
Links
 

Awards Index
   

T & T Varieties ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ]


- F -

Fabens ] [ Fairbanks * ] [ Fairfield ] [ Falfurrias ] [ Falls City ] [ Farmersville ] [ Farnsworth ] [ Farwell ] [ Fate ] [ Fayetteville ] [ Ferris ] [ Flat ] [ Flatonia ] [ Flint ] [ Florence ] [ Floresville ] [ Floydada ] [ Follett ] [ Forney ] [ Fort Davis ] [ Fort Stockton ] [ Fort Worth ] [ Fort Worth 61 ] [ Fort Worth 71 ] [ Fort Worth 71+MW1 ] [ Fort Worth 71+MW3 ] [ Fort Worth 71+MW4 ] [ Fort Worth 75 ] [ Fort Worth 75+MW3 ] [ Fort Worth 75+MW4 ] [ Fort Worth 239 ] [ Fort Worth 263 ] [ Fort Worth 263+MW1 ] [ Fort Worth 263+MW3 ] [ Fort Worth 263+MW4 ] [ Fort Worth 279 ] [ Fort Worth 279+MW3 ] [ Fort Worth 279+MW4 ] [ Fort Worth 713 ] [ Fort Worth L11 ] [ Fort Worth L13 ] [ Franklin ] [ Frankston ] [ Fredericksburg ] [ Freeport ] [ Freer ] [ Fresno ] [ Friendswood ] [ Friona ] [ Frisco ] [ Fritsch ] [ Frost ] [ Fulshear ] [ Fulton ]

[  ] FORT WORTH TX 76161, Tarrant - Denton Counties detailed listing of PSS type 263+MW1 ONLY
official count PSS type footnote(s) price authorization Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference
  263+MW1 3808,var 20   MW-AUG 38 ex PD1 Montgomery Ward
  263+MW1 3808 up,var 20   MW-AUG 38
  263+MW1 3809,var 20   MW-SEP 38
  263+MW1 3809 up,var 20   MW-SEP 38
  263+MW1 3809 down,var 20   MW-SEP 38
  263+MW1 3809 blu,var 20   MW-SEP 38 blue ink
  263+MW1 3810,var 20   MW-OCT 38
  263+MW1 3810 up,var 20   MW-OCT 38
  263+MW1 3810 down,var 20   MW-OCT 38
  263+MW1 3811,var 20   MW-NOV 38
  263+MW1 3811 up,var 20   MW-NOV 38
  263+MW1 3811 down,var 20   MW-NOV 38
  263+MW1 3812,var 20   MW-DEC 38
  263+MW1 3812 up,var 20   MW-DEC 38
  263+MW1 3812 down,var 20   MW-DEC 38
  263+MW1 3901,var 20   MW-JAN 39
  263+MW1 3901 up,var 20   MW-JAN 39
  263+MW1 3901 down,var 20   MW-JAN 39
  263+MW1 3902,var 20   MW-FEB 39
  263+MW1 3902 up,var 20   MW-FEB 39
  263+MW1 3902 down,var 20   MW-FEB 39
  263+MW1 3903,var 20   MW-MAR 39
  263+MW1 3903 inv,var 20   MW-MAR 39
  263+MW1 3903 up,var 20   MW-MAR 39
  263+MW1 3903 down,var 20   MW-MAR 39
  263+MW1 3904,var 20   MW-APR 39
  263+MW1 3904 up,var 20   MW-APR 39
  263+MW1 3904 down,var 20   MW-APR 39
  263+MW1 3905,var 20   MW-MAY 39
  263+MW1 3905 up,var 20   MW-MAY 39
  263+MW1 3905 down,var 20   MW-MAY 39
  263+MW1 3906,var 20   MW-JUN 39
  263+MW1 3906 inv,var 20   MW-JUN 39
  263+MW1 3906 up,var 20   MW-JUN 39
  263+MW1 3907,var 20   MW-JUL 39
  263+MW1 3907 inv,var 20   MW-JUL 39
  263+MW1 3907 up,var 20   MW-JUL 39
  263+MW1 3908,var 20   MW-AUG 39
  263+MW1 3908 up,var 20   MW-AUG 39
  263+MW1 3908 down,var 20   MW-AUG 39
  263+MW1 3909,var 20   MW-SEP 39
  263+MW1 3909 inv,var 20   MW-SEP 39
  263+MW1 3909 up,var 20   MW-SEP 39
  263+MW1 3909 down,var 20   MW-SEP 39
  263+MW1 3909 blu,var 20   MW-SEP 39 blue ink
  263+MW1 3910,var 20   MW-OCT 39
  263+MW1 3910 blu,var 20   MW-OCT 39 blue ink
  263+MW1 3911,var 20   MW-NOV 39
  263+MW1 3911 inv,var 20   MW-NOV 39
  263+MW1 3911 up,var 20   MW-NOV 39
  263+MW1 3911 down,var 20   MW-NOV 39
  263+MW1 3912,var 20   MW-DEC 39
  263+MW1 3912 inv,var 20   MW-DEC 39
  263+MW1 3912 up,var 20   MW-DEC 39
  263+MW1 3912 down,var 20   MW-DEC 39
  263+MW1 4001,var 20   MW-JAN 40
  263+MW1 4001 up,var 20   MW-JAN 40
  263+MW1 4002,var 20   MW-FEB 40
  263+MW1 4002 inv,var 20   MW-FEB 40
  263+MW1 4003,var 20   MW-MAR 40
  263+MW1 4003 up,var 20   MW-MAR 40
  263+MW1 4004,var 20   MW-APR 40
  263+MW1 4004 inv,var 20   MW-APR 40
  263+MW1 4004 up,var 20   MW-APR 40
  263+MW1 4005,var 20   MW-MAY 40
  263+MW1 4005 down,var 20   MW-MAY 40
  263+MW1 4006,var 20   MW-JUN 40
  263+MW1 4006 up,var 20   MW-JUN 40
  263+MW1 4006 down,var 20   MW-JUN 40
  263+MW1 4007,var 20   MW-JUL 40
  263+MW1 4007 up,var 20   MW-JUL 40
  263+MW1 4008,var 20   MW-AUG 40
  263+MW1 4008 up,var 20   MW-AUG 40
  263+MW1 4008 down,var 20   MW-AUG 40
  263+MW1 4009,var 20   MW-SEP 40
  263+MW1 4009 down,var 20   MW-SEP 40
  263+MW1 4010,var 20   MW-OCT 40
  263+MW1 4010 up,var 20   MW-OCT 40
  263+MW1 4010 down,var 20   MW-OCT 40
  263+MW1 4011,var 20   MW-NOV 40
  263+MW1 4011 inv,var 20   MW-NOV 40
  263+MW1 4011 down,var 20   MW-NOV 40
  263+MW1 4012,var 20   MW-DEC 40
  263+MW1 4012 inv,var 20   MW-DEC 40
  263+MW1 4012 up,var 20   MW-DEC 40
  263+MW1 4012 down,var 20   MW-DEC 40
  263+MW1+MW1 4012 dbl N+I,var 20   MW-DEC 40 + MW-DEC 40 invert
  263+MW1 4101,var 20   MW-JAN 41
  263+MW1 4101 inv,var 20   MW-JAN 41
  263+MW1 4102,var 20   MW-FEB 41
  263+MW1 4102 inv,var 20   MW-FEB 41
  263+MW1 4103,var 20   MW-MAR 41
  263+MW1 4103 inv,var 20   MW-MAR 41
  263+MW1 4104,var 20   MW-APR 41
  263+MW1 4105,var 20   MW-MAY 41
  263+MW1 4106,var 20   MW-JUN 41
  263+MW1 4106 inv,var 20   MW-JUN 41
  263+MW1 4107,var 20   MW-JUL 41
  263+MW1 4107 inv,var 20   MW-JUL 41
  263+MW1 4108,var 20   MW-AUG 41
  263+MW1 4108 inv,var 20   MW-AUG 41
  263+MW1 4109,var 20   MW-SEP 41
  263+MW1 4109 inv,var 20   MW-SEP 41
  263+MW1 4110,var 20   MW-OCT 41
  263+MW1 4110 inv,var 20   MW-OCT 41
  263+MW1 4111,var 20   MW-NOV 41
  263+MW1 4111 inv,var 20   MW-NOV 41
  263+MW1 4112,var 20   MW-DEC 41
  263+MW1 4112 inv,var 20   MW-DEC 41
  263+MW1 4201,var 20   MW-JAN 42
  263+MW1 4202,var 20   MW-FEB 42
  263+MW1 4203,var 20   MW-MAR 42
  263+MW1 4203 inv,var 20   MW-MAR 42
  263+MW1 4204,var 20   MW-APR 42
  263+MW1 4205,var 20   MW-MAY 42
  263+MW1+MW1 4205 dbl,var 20   MW-MAY 42 + MW-MAY 42
  263+MW1 4206,var 20   MW-JUN 42
  263+MW1+MW1 4206 dbl,var 20   MW-JUN 42 + MW-JUN 42
  263+MW1 4207,var 20   MW-JUL 42
  263+MW1+MW1 4207 dbl,var 20   MW-JUL 42 + MW-JUL 42
  263+MW1 4208,var 20   MW-AUG 42
  263+MW1+MW1 4208 dbl,var 20   MW-AUG 42 + MW-AUG 42
  263+MW1 4209,var 20   MW-SEP 42
  263+MW1 4210,var 20   MW-OCT 42
  263+MW1 4211,var 20   MW-NOV 42
  263+MW1+MW1 4211 dbl,var 20   MW-NOV 42 + MW-NOV 42
  263+MW1 4212,var 20   MW-DEC 42
  263+MW1 4301,var 20   MW-JAN 43
  263+MW1 4302,var 20   MW-FEB 43
  263+MW1 4302 inv,var 20   MW-FEB 43
  263+MW1 4303,var 20   MW-MAR 43
  263+MW1+MW1 4303 dbl,var 20   MW-MAR 43 + MW-MAR 43
  263+MW1+MW1 4303 dbl N+I,var 20   MW-MAR 43 + MW-MAR 43 invert
  263+MW1 4304,var 20   MW-APR 43
  263+MW1+MW1 4304 dbl N/I,var 20   MW-APR 43 + MW-APR 43 invert
  263+MW1 4305,var 20   MW-MAY 43
  263+MW1 4305 dbl,var 20   MW-MAY 43 + MW-MAY 43
  263+MW1 4305 no-,var 20   MW MAY 43 no hyphen
  263+MW1 4306,var 20   MW-JUN 43
  263+MW1+MW1 4306 dbl,var 20   MW-JUN 43 + MW-JUN 43
  263+MW1 4307,var 20   MW-JUL 43
  263+MW1+MW1 4307 dbl,var 20   MW-JUL 43 + MW-JUL 43
  263+MW1 4308,var 20   MW-AUG 43
  263+MW1+MW1 4308 dbl,var 20   MW-AUG 43 + MW-AUG 43
  263+MW1 4309,var 20   MW-SEP 43
  263+MW1 4310,var 20   MW-OCT 43
  263+MW1+MW1 4310 dbl,var 20   MW-OCT 43 + MW-OCT 43
  263+MW1 4310 inv,var 20   MW-OCT 43
  263+MW1 4311,var 20   MW-NOV 43
  263+MW1+MW1 4311 dbl,var 20   MW-NOV 43 + MW-NOV 43
  263+MW1 4312,var 20   MW-DEC 43
  263+MW1+MW1 4312 dbl,var 20   MW-DEC 43 + MW-DEC 43
  263+MW1 4401,var 20   MW-JAN 44
  263+MW1 4402,var 20   MW-FEB 44
  263+MW1 4402 inv,var 20   MW-FEB 44
  263+MW1+MW1 4402 dbl,var 20   MW-FEB 44 + MW-FEB 44
  263+MW1+MW1 4402 dbl N/I,var 20   MW-FEB 44 + MW-FEB 44 invert
  263+MW1 4403,var 20   MW-MAR 44
  263+MW1+MW1 4403 dbl,var 20   MW-MAR 44 + MW-MAR 44
  263+MW1 4404,var 20   MW-APR 44
  263+MW1 4404 inv,var 20   MW-APR 44
  263+MW1 4405,var 20   MW-MAY 44
  263+MW1 4406,var 20   MW-JUN 44
  263+MW1+MW1 4406 dbl,var 20   MW-JUN 44 + MW-JUN 44
  263+MW1 4407,var 20   MW-JUL 44
  263+MW1+MW1 4407 dbl,var 20   MW-JUL 44 + MW-JUL 44
  263+MW1 4408,var 20   MW-AUG 44
  263+MW1+MW1 4408 dbl,var 20   MW-AUG 44 + MW-AUG 44
  263+MW1 4409,var 20   MW-SEP 44
  263+MW1+MW1 4409 dbl,var 20   MW-SEP 44 + MW-SEP 44
  263+MW1+MW1 4409 dbl,var 20   MW-SEP 44 + MW-SEP 44
  263+MW1 4410,var 20   MW-OCT 44
  263+MW1+MW1 4410 dbl,var 20   MW-OCT 44 + MW-OCT 44
  263+MW1 4411,var 20   MW-NOV 44
  263+MW1+MW1 4411 dbl,var 20   MW-NOV 44 + MW-NOV 44
  263+MW1 4412,var 20   MW-DEC 44
  263+MW1+MW1 4412 dbl,var 20   MW-DEC 44 + MW-DEC 44
  263+MW1 4801,var 20   MW-JAN 48 ex PD1A printed in Chicago, Montgomery Ward
  263+MW1 4802,var 20   MW-FEB 48
  263+MW1 4803,var 20   MW-MAR 48
  263+MW1 4804,var 20   MW-APR 48
  263+MW1 4805,var 20   MW-MAY 48
  263+MW1 4806,var 20   MW-JUN 48
  263+MW1 4807,var 20   MW-JUL 48
  263+MW1 4808,var 20   MW-AUG 48
  263+MW1 4809,var 20   MW-SEP 48
  263+MW1 4810,var 20   MW-OCT 48
  263+MW1 4811,var 20   MW-NOV 48
  263+MW1 4812,var 20   MW-DEC 48


Frequently Asked Questions

0-99 Style

TX T & T Varieties

-E-

-F-

Fort Worth 263
   

Fort Worth 263+MW1
   

Fort Worth 263+MW3

-G-

T&T Reporting Form

Texas Counties

fw263mw1.htm last updated 12/26/2002 - Webmaster:

Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved