

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 239 | 10 | type 11-U3 SU3; d12 lines; do not confuse with 212/T8 which has thicker bars | ||
| 239 | up,var | ||||
| 239 | down,var | ||||
| 239 | inv,var | ||||
| 239 | diag down,var | ||||
| 239 | dbl N+diag down,var | ||||
| 239+MW1 | 3807,var | 20 | MW-JUL 38 ex PD1 Montgomery Ward | ||
| 239+MW1 | 3807 up,var | 20 | MW-JUL 38 | ||
| 239+MW1 | 3807 down,var | 20 | MW-JUL 38 | ||
| 239+MW1 | 3808,var | 20 | MW-AUG 38 | ||
| 239+MW1 | 3808 inv,var | 20 | MW-AUG 38 | ||
| 239+MW1 | 3808 up,var | 20 | MW-AUG 38 | ||
| 239+MW1 | 3808 down,var | 20 | MW-AUG 38 | ||
| 239+MW1 | 3808 blu,var | 20 | MW-AUG 38 blue ink | ||
| 239+MW1 | 3808 blu up,var | 20 | MW-AUG 38 blue ink | ||
| 239+MW1 | 3808 blu down,var | 20 | MW-AUG 38 blue ink | ||
| 239+MW1 | 3809,var | 20 | MW-SEP 38 | ||
| 239+MW1 | 3809 up,var | 20 | MW-SEP 38 | ||
| 239+MW1 | 3809 down,var | 20 | MW-SEP 38 | ||
| 239+MW1 | 3809 blu,var | 20 | MW-SEP 38 blue ink | ||
| 239+MW1 | 3810,var | 20 | MW-OCT 38 | ||
| 239+MW1 | 3811,var | 20 | MW-NOV 38 | ||
| 239+MW1 | 3812,var | 20 | MW-DEC 38 | ||
| 239+MW1 | 3901,var | 20 | MW-JAN 39 | ||
| 239+MW1 | 3901 inv,var | 20 | MW-JAN 39 | ||
| 239+MW1 | 3902,var | 20 | MW-FEB 39 | ||
| 239+MW1 | 3903,var | 20 | MW-MAR 39 | ||
| 239+MW1 | 3904,var | 20 | MW-APR 39 | ||
| 239+MW1 | 3905,var | 20 | MW-MAY 39 | ||
| 239+MW1 | 3906,var | 20 | MW-JUN 39 | ||
| 239+MW1 | 3911,var | 20 | MW-NOV 39 | ||
| 239+MW1 | 3912 up,var | 20 | MW-DEC 39 | ||
| 239+MW1 | 3912 down,var | 20 | MW-DEC 39 | ||
| 239+MW1 | 4001,var | 20 | MW-JAN 40 | ||
| 239+MW1 | 4002,var | 20 | MW-FEB 40 | ||
| 239+MW1 | 4003,var | 20 | MW-MAR 40 | ||
| 239+MW1 | 4004,var | 20 | MW-APR 40 | ||
| 239+MW1 | 4004 up,var | 20 | MW-APR 40 | ||
| 239+MW1 | 4005,var | 20 | MW-MAY 40 | ||
| 239+MW1 | 4006,var | 20 | MW-JUN 40 | ||
| 239+MW1 | 4008,var | 20 | MW-AUG 40 | ||
| 239+MW1 | 4009,var | 20 | MW-SEP 40 | ||
| 239+MW1 | 4009 up,var | 20 | MW-SEP 40 | ||
| 239+MW1 | 4012,var | 20 | MW-DEC 40 | ||
| 239+MW1 | 4012 up,var | 20 | MW-DEC 40 | ||
| 239+MW1 | 4103,var | 20 | MW-MAR 41 | ||
| 239+MW1 | 4104,var | 20 | MW-APR 41 | ||
| 239+MW1 | 4201,var | 20 | MW-JAN 42 | ||
| 239+MW1 | 4203,var | 20 | MW-MAR 42 | ||
| 239+MW1 | 4204,var | 20 | MW-APR 42 | ||
| 239+MW1 | 4410 up,var | 20 | MW-OCT 44 | ||
| 239=W24 | WB, preperf | R-D+X, exR-CX | Washer Brothers | ||
| 239=W63 | WC/S, preperf | R-D+X, exR-CX |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved