Texas Precancel Club Banner made by John Foster at zyworld 468x60
Town & Type Variety Banner made by John Foster at zyworld 468x60

Home
 

Site Map
 

Club Index
 

Precancel Index
 
Links
 

Awards Index
   

T & T Varieties ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ]


- F -

Fabens ] [ Fairbanks * ] [ Fairfield ] [ Falfurrias ] [ Falls City ] [ Farmersville ] [ Farnsworth ] [ Farwell ] [ Fate ] [ Fayetteville ] [ Ferris ] [ Flat ] [ Flatonia ] [ Flint ] [ Florence ] [ Floresville ] [ Floydada ] [ Follett ] [ Forney ] [ Fort Davis ] [ Fort Stockton ] [ Fort Worth ] [ Fort Worth 61 ] [ Fort Worth 71 ] [ Fort Worth 71+MW1 ] [ Fort Worth 71+MW3 ] [ Fort Worth 71+MW4 ] [ Fort Worth 75 ] [ Fort Worth 75+MW3 ] [ Fort Worth 75+MW4 ] [ Fort Worth 239 ] [ Fort Worth 263 ] [ Fort Worth 263+MW1 ] [ Fort Worth 263+MW3 ] [ Fort Worth 263+MW4 ] [ Fort Worth 279 ] [ Fort Worth 279+MW3 ] [ Fort Worth 279+MW4 ] [ Fort Worth 713 ] [ Fort Worth L11 ] [ Fort Worth L13 ] [ Franklin ] [ Frankston ] [ Fredericksburg ] [ Freeport ] [ Freer ] [ Fresno ] [ Friendswood ] [ Friona ] [ Frisco ] [ Fritsch ] [ Frost ] [ Fulshear ] [ Fulton ]

[  ] FORT WORTH TX 76161, Tarrant - Denton Counties detailed listing of PSS type 263+MW4 ONLY
official count PSS type footnote(s) price authorization Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference
  263+MW4 4501,var 10   MW-JAN 45 ex PD3 Montgomery Ward
  263+MW4+MW4 4501 dbl,var 10   MW-JAN 45 + MW-JAN 45
  263+MW4 4502,var 10   MW-FEB 45
  263+MW4+MW4 4502 dbl,var 10   MW-FEB 45 + MW-FEB 45
  263+MW4 4503,var 10   MW-MAR 45
  263+MW4+MW4 4503 dbl,var 10   MW-MAR 45 + MW-MAR 45
  263+MW4 4504,var 10   MW-APR 45
  263+MW4 4505,var 10   MW-MAY 45
  263+MW4 4506,var 10   MW-JUN 45
  263+MW4 4506 inv,var 10   MW-JUN 45
  263+MW4 4507,var 10   MW-JUL 45
  263+MW4+MW4 4507 dbl,var 10   MW-JUL 45 + MW-JUL 45
  263+MW4 4508,var 10   MW-AUG 45
  263+MW4 4509,var 10   MW-SEP 45
  263+MW4 4510,var 10   MW-OCT 45
  263+MW4+MW4 4510 dbl,var 10   MW-OCT 45 + MW-OCT 45
  263+MW4 4511,var 10   MW-NOV 45
  263+MW4+MW4 4511 dbl,var 10   MW-NOV 45 + MW-NOV 45
  263+MW4 4512,var 10   MW-DEC 45
  263+MW4+MW4 4512 dbl,var 10   MW-DEC 45 + MW-DEC 45
  263+MW4 4601,var 10   MW-JAN 46
  263+MW4 4602,var 10   MW-FEB 46
  263+MW4 4603,var 10   MW-MAR 46
  263+MW4 4604,var 10   MW-APR 46
  263+MW4 4605,var 10   MW-MAY 46
  263+MW4 4607,var 10   MW-JUL 46
  263+MW4 4610,var 10   MW-OCT 46
  263+MW4 4801,var 10   MW-JAN 48
  263+MW4 4802,var 10   MW-FEB 48
  263+MW4 4803,var 10   MW-MAR 48
  263+MW4 4804,var 10   MW-APR 48
  263+MW4 4807,var 10   MW-JUL 48
  263+MW4 4811,var 10   MW-NOV 48
  263+MW4+MW4 4811 dbl,var 10   MW-NOV 48 + MW-NOV 48
  263+MW4 4901,var 10   MW-JAN 49
  263+MW4 4902,var 10   MW-FEB 49
  263+MW4 4903,var 10   MW-MAR 49
  263+MW4 4903 inv,var 10   MW-MAR 49
  263+MW4 4904,var 10   MW-APR 49
  263+MW4 4905,var 10   MW-MAY 49
  263+MW4 4906,var 10   MW-JUN 49
  263+MW4 4907,var 10   MW-JUL 49
  263+MW4 4908,var 10   MW-AUG 49
  263+MW4 4909,var 10   MW-SEP 49
  263+MW4 4912,var 10   MW-DEC 49
  263+MW4 5503,var 10   MW-MAR 55
  263+MW4 5504,var 10   MW-APR 55
  263+MW4 5505,var 10   MW-MAY 55
  263+MW4 5506,var 10   MW-JUN 55
  263+MW4 5507,var 10   MW-JUL 55
  263+MW4 5508,var 10   MW-AUG 55
  263+MW4 5510,var 10   MW-OCT 55
  263+MW4 5808,var 10   MW-AUG 58
  263+MW4 5809,var 10   MW-SEP 58
  263+MW4 5811,var 10   MW-NOV 58
  263+MW4 5812,var 10   MW-DEC 58
  263+MW4 5901,var 10   MW-JAN 59
  263+MW4 5902,var 10   MW-FEB 59
  263+MW4 5911,var 10   MW-NOV 59
  263+MW4 6208,var 10   MW-AUG 62
  263+MW4 6410,var 10   MW-OCT 64
  263+MW4 6504,var 10   MW-APR 65
  263+MW4 6511,var 10   MW-NOV 65
  263+MW4 6512,var 10   MW-DEC 65
  263+MW4 6603,var 10   MW-MAR 66
  263+MW4 6604,var 10   MW-APR 66
  263+MW4 6605,var 10   MW-MAY 66
  263+MW4 6607,var 10   MW-JUL 66
  263+MW4 6608,var 10   MW-AUG 66
  263+MW4 6609,var 10   MW-SEP 66
  263+MW4 6610,var 10   MW-OCT 66
  263+MW4 6611,var 10   MW-NOV 66
  263+MW4 6612,var 10   MW-DEC 66
  263+MW4 6701,var 10   MW-JAN 67
  263+MW4 6702,var 10   MW-FEB 67
  263+MW4 6703,var 10   MW-MAR 67
  263+MW4 6711,var 10   MW-NOV 67
  263+MW4 7109,var 10   MW-SEP 71
  263+MW4 7112,var 10   MW-DEC 71


Frequently Asked Questions

0-99 Style

TX T & T Varieties

-E-

-F-

Fort Worth 263+MW3
   

Fort Worth 263+MW4
   

Fort Worth 279

-G-

T&T Reporting Form

Texas Counties

fw263mw4.htm last updated 12/26/2002 - Webmaster:

Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved