

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| 75+MW4 | 5510,var | 10 | MW-OCT. 55 ex PD3 flared M, Montgomery Ward | ||
| 75+MW4 | 5511,var | 10 | MW-NOV. 55 | ||
| 75+MW4 | 5512,var | 10 | MW-DEC. 55 | ||
| 75+MW4 | 5601,var | 10 | MW-JAN. 56 | ||
| 75+MW4 | 5602,var | 10 | MW-FEB. 56 | ||
| 75+MW4 | 5603,var | 10 | MW-MAR. 56 | ||
| 75+MW4 | 5604,var | 10 | MW-APR. 56 | ||
| 75+MW4 | 5605,var | 10 | MW-MAY. 56 | ||
| 75+MW4 | 5606,var | 10 | MW-JUN. 56 | ||
| 75+MW4 | 5607,var | 10 | MW-JUL. 56 | ||
| 75+MW4 | 5608,var | 10 | MW-AUG. 56 | ||
| 75+MW4 | 5609,var | 10 | MW-SEP. 56 | ||
| 75+MW4 | 5610,var | 10 | MW-OCT. 56 | ||
| 75+MW4 | 5611,var | 10 | MW-NOV. 56 | ||
| 75+MW4+MW4 | 5611 dbl,var | 10 | MW-NOV. 56 + MW-NOV. 56 | ||
| 75+MW4 | 5612,var | 10 | MW-DEC. 56 | ||
| 75+MW4+MW4 | 5612 dbl,var | 10 | MW-DEC. 56 + MW-DEC. 56 | ||
| 75+MW4 | 5701,var | 10 | MW-JAN. 57 | ||
| 75+MW4 | 5702,var | 10 | MW-FEB. 57 | ||
| 75+MW4 | 5703,var | 10 | MW-MAR. 57 | ||
| 75+MW4+MW4 | 5703 dbl,var | 10 | MW-MAR. 57 + MW-MAR. 57 | ||
| 75+MW4 | 5704,var | 10 | MW-APR. 57 | ||
| 75+MW4 | 5705,var | 10 | MW-MAY. 57 | ||
| 75+MW4 | 5706,var | 10 | MW-JUN. 57 | ||
| 75+MW4 | 5707,var | 10 | MW-JUL. 57 | ||
| 75+MW4 | 5708,var | 10 | MW-AUG. 57 | ||
| 75+MW4 | 5709,var | 10 | MW-SEP. 57 | ||
| 75+MW4 | 5710,var | 10 | MW-OCT. 57 | ||
| 75+MW4 | 5711,var | 10 | MW-NOV. 57 | ||
| 75+MW4 | 5712,var | 10 | MW-DEC. 57 | ||
| 75+MW4 | 5801,var | 10 | MW-JAN. 58 | ||
| 75+MW4 | 5802,var | 10 | MW-FEB. 58 | ||
| 75+MW4 | 5803,var | 10 | MW-MAR. 58 | ||
| 75+MW4 | 5804,var | 10 | MW-APR. 58 | ||
| 75+MW4 | 5805,var | 10 | MW-MAY. 58 | ||
| 75+MW4 | 5806,var | 10 | MW-JUN. 58 | ||
| 75+MW4 | 5807,var | 10 | MW-JUL. 58 | ||
| 75+MW4 | 5808,var | 10 | MW-AUG. 58 | ||
| 75+MW4 | 5809,var | 10 | MW-SEP. 58 | ||
| 75+MW4 | 5810,var | 10 | MW-OCT. 58 | ||
| 75+MW4 | 5811,var | 10 | MW-NOV. 58 | ||
| 75+MW4 | 5812,var | 10 | MW-DEC. 58 | ||
| 75+MW4 | 5901,var | 10 | MW-JAN. 59 | ||
| 75+MW4 | 5902,var | 10 | MW-FEB. 59 | ||
| 75+MW4 | 5903,var | 10 | MW-MAR. 59 | ||
| 75+MW4 | 5904,var | 10 | MW-APR. 59 | ||
| 75+MW4 | 5905,var | 10 | MW-MAY. 59 | ||
| 75+MW4 | 5908,var | 10 | MW-AUG. 59 | ||
| 75+MW4 | 5909,var | 10 | MW-SEP. 59 | ||
| 75+MW4 | 5910,var | 10 | MW-OCT. 59 | ||
| 75+MW4 | 6001,var | 10 | MW-JAN. 60 | ||
| 75+MW4 | 6002,var | 10 | MW-FEB. 60 | ||
| 75+MW4 | 6003,var | 10 | MW-MAR. 60 | ||
| 75+MW4 | 6004,var | 10 | MW-APR. 60 | ||
| 75+MW4 | 6005,var | 10 | MW-MAY. 60 | ||
| 75+MW4 | 6006,var | 10 | MW-JUN. 60 | ||
| 75+MW4 | 6007,var | 10 | MW-JUL. 60 | ||
| 75+MW4 | 6008,var | 10 | MW-AUG. 60 | ||
| 75+MW4 | 6009,var | 10 | MW-SEP. 60 | ||
| 75+MW4 | 6010,var | 10 | MW-OCT. 60 | ||
| 75+MW4 | 6011,var | 10 | MW-NOV. 60 | ||
| 75+MW4 | 6012,var | 10 | MW-DEC. 60 | ||
| 75+MW4 | 6101,var | 10 | MW-JAN. 61 | ||
| 75+MW4 | 6102,var | 10 | MW-FEB. 61 | ||
| 75+MW4 | 6103,var | 10 | MW-MAR. 61 | ||
| 75+MW4 | 6104,var | 10 | MW-APR. 61 | ||
| 75+MW4 | 6105,var | 10 | MW-MAY. 61 | ||
| 75+MW4 | 6106,var | 10 | MW-JUN. 61 | ||
| 75+MW4 | 6107,var | 10 | MW-JUL. 61 | ||
| 75+MW4 | 6108,var | 10 | MW-AUG. 61 | ||
| 75+MW4 | 6109,var | 10 | MW-SEP. 61 | ||
| 75+MW4 | 6110,var | 10 | MW-OCT. 61 | ||
| 75+MW4 | 6111,var | 10 | MW-NOV. 61 | ||
| 75+MW4 | 6112,var | 10 | MW-DEC. 61 | ||
| 75+MW4 | 6201,var | 10 | MW-JAN. 62 | ||
| 75+MW4 | 6202,var | 10 | MW-FEB. 62 | ||
| 75+MW4 | 6203,var | 10 | MW-MAR. 62 | ||
| 75+MW4 | 6204,var | 10 | MW-APR. 62 | ||
| 75+MW4 | 6205,var | 10 | MW-MAY. 62 | ||
| 75+MW4 | 6206,var | 10 | MW-JUN. 62 | ||
| 75+MW4 | 6207,var | 10 | MW-JUL. 62 | ||
| 75+MW4 | 6208,var | 10 | MW-AUG. 62 | ||
| 75+MW4 | 6209,var | 10 | MW-SEP. 62 | ||
| 75+MW4 | 6210,var | 10 | MW-OCT. 62 | ||
| 75+MW4 | 6211,var | 10 | MW-NOV. 62 | ||
| 75+MW4 | 6212,var | 10 | MW-DEC. 62 | ||
| 75+MW4 | 6301,var | 10 | MW-JAN. 63 | ||
| 75+MW4 | 6302,var | 10 | MW-FEB. 63 | ||
| 75+MW4 | 6303,var | 10 | MW-MAR. 63 | ||
| 75+MW4 | 6304,var | 10 | MW-APR. 63 | ||
| 75+MW4 | 6305,var | 10 | MW-MAY. 63 | ||
| 75+MW4 | 6306,var | 10 | MW-JUN. 63 | ||
| 75+MW4 | 6307,var | 10 | MW-JUL. 63 | ||
| 75+MW4 | 6308,var | 10 | MW-AUG. 63 | ||
| 75+MW4 | 6309,var | 10 | MW-SEP. 63 | ||
| 75+MW4 | 6310,var | 10 | MW-OCT. 63 | ||
| 75+MW4 | 6311,var | 10 | MW-NOV. 63 | ||
| 75+MW4 | 6312,var | 10 | MW-DEC. 63 | ||
| 75+MW4 | 6401,var | 10 | MW-JAN. 64 | ||
| 75+MW4 | 6402,var | 10 | MW-FEB. 64 | ||
| 75+MW4 | 6403,var | 10 | MW-MAR. 64 | ||
| 75+MW4 | 6403,2-,var | 10 | MW-MAR-64 | ||
| 75+MW4 | 6404,var | 10 | MW-APR. 64 | ||
| 75+MW4 | 6405,var | 10 | MW-MAY. 64 | ||
| 75+MW4 | 6406,var | 10 | MW-JUN. 64 | ||
| 75+MW4 | 6407,var | 10 | MW-JUL. 64 | ||
| 75+MW4 | 6408,var | 10 | MW-AUG. 64 | ||
| 75+MW4 | 6409,var | 10 | MW-SEP. 64 | ||
| 75+MW4 | 6410,var | 10 | MW-OCT. 64 | ||
| 75+MW4 | 6411,var | 10 | MW-NOV. 64 | ||
| 75+MW4 | 6412,var | 10 | MW-DEC. 64 | ||
| 75+MW4 | 6412,2-,var | 10 | MW-DEC-64 | ||
| 75+MW4 | 6502,var | 10 | MW-FEB. 65 | ||
| 75+MW4 | 6503,var | 10 | MW-MAR. 65 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved