

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 87 | 25 | added in 3rd ed | ||
| [ ] | 489 | $75 | Apr 1928 | T1-U88 -C- in 5th ed, was 478 in 3rd ed | |
| [ ] | 701 | 15 | Summer 1932 | T2-U122 | |
| [ ] | 835.5 | 4 | 15 | Summer 1932 | footnote 4 in 6th ed |
| [ ] | 835.5 | 4, variety | 15 | at least 1 row d9.5 and/or Row5 wide 't' space | |
| [ ] | L1-TS | 75 | T3-U18 was 253 in 2nd ed | ||
| envelope | Feb 1936 | Not Seen |
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved