

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 71 | $1 | B15 25c in pending 6th ed notes, 10c in 5th ed | ||
| [ ] | 281 | 25 | Jun 1971 | ||
| [ ] | 482 | $20 | Feb 1929 | T1-U85 round period | |
| 704 | 15 | Summer 1932 | T2-U121 | ||
| 846 | 15 | Feb 1971 | U143nc | ||
| envelope | Mar 1935 | Not Seen |
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved