

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 61 | 10 | B11 5c in 5th ed | ||
| [ ] | 71 | 15 | B15 10c in 4th-5th ed, 25c in 3rd ed | ||
| [ ] | 279 | $3 | Jun 1969 | favors made | |
| [ ] | 471 | 75 | Jun 1927 | T1-U86 round period | |
| 471 | variety | 75 | square period | ||
| 471 | variety | 75 | rectangular period | ||
| [ ] | 713 | 10 | Summer 1932 | T2-U121W | |
| [ ] | 748 | 15 | U121N | ||
| [ ] | 841 | 15 | Feb 1970 | U141nc | |
| LT1 | envelope | $7.50 | |||
| T1a2 | envelope | $1.50 | Jul 1939 | ||
| T1b2 | envelope | $1.25 | |||
| T2b2 | envelope | $2.50 |
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved