

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 490 | $75 | Feb 1929 | T1-U88 -C- in 5th ed | |
| [ ] | 701 | 15 | Summer 1932 | U122 | |
| [ ] | 716.5 | $3 | Summer 1932 | T2-U122W $2 in 1st-3rd ed, was 708 in 2nd ed | |
| [ ] | 839 | 15 | Jun 1966 | U140nc |
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved