

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 461 | NGS | $10 | Jan 1916 | U71 BIG SPRINGS on all subjects, NGS 6th ed, $7.50 5th ed, footnote 9 2nd ed, ngs 1st ed |
| [ ] | 577 | $25 | Apr 1926 | T1-U53 $15 5th ed, changed 2nd ed was 573 | |
| [ ] | 622 | $10 | T4-U48 $7.50 5th ed | ||
| [ ] | 704 | 10 | Summer 1932 | T3-U121 | |
| [ ] | 841 | 15 | Sep 1967 | U141nc | |
| T1b2 | envelope | $3 | after 1932 |
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved