

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 745 | 25 | U120N | ||
| [ ] | 812 | 75 | Aug 1961 | U130 | |
| [ ] | 819 | 75 | Nov 1963 | U130nc | |
| [ ] | 841 | V,EV/TX | 15 | U141nc Device-II added 6th ed Rcol:EV/TX | |
| 841 | V/TX, variety | 15 | Device-II Lcol:V/TX | ||
| [ ] | 841 | V/T | 15 | Feb 1968 | Device-I U141nc |
| [ ] | 882 | 15 | Feb 1978 | added 3rd ed | |
| 904 | unlisted | 15 | |||
| HS | unlisted | Jun 1985 | |||
| [ ] | L1-HS | 50 | Dec 1914 | T1-SU71 serif caps like U56 | |
| [ ] | L2-HS | 25 | T2-SU71 larger | ||
| [ ] | L3-HS | 50 | T3-SU74 2nd ed changed from 452 | ||
| T4-HS | deleted, lines | T4-SU56 | |||
| T1a1 | envelope | $3 | Jun 1937 | ||
| T1b1 | envelope | $3 | |||
| T3ba3 | envelope | $2.50 |
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved