| Site |
Webmaster |
Award of Excellence (retired) |
Gold Award of Excellence |
Silver Award of Excellence |
Bronze Award of Excellence |
Merit Award of Excellence |
|
| 1 Simple Guide | Iza | #15 W2 | | | | | GO TO TOP |
| 24K Gold Graphics | Marlene | | #23 G3 | | | | GO TO TOP |
| 321Webmaster.com | Charles LaRocca | | | | #17 B2 | | GO TO TOP |
| ABA, Inc - Web Site Design & Development | Virginia Rae C Kirch {Stubella} | | | | #33 B4 | | GO TO TOP |
| Abdul the Great | A. M. Pinion | #35 W3 | | | | | GO TO TOP |
| AboutMyHOA | Nelson Jamie Thibodeaux | #26 W3 | | | | | GO TO TOP |
| Adage Web Design | John Patrick | | | | | #47 M5 | GO TO TOP |
| AfterHours Australian Shepherds | Debbie Frey | | | | | #22 M3 | GO TO TOP |
| A Gadzillion Things to Think About | Don Fowler | #8 W1 | | | | | GO TO TOP |
| AID-4-FREE | Robert Smith | #65 W6 | | | | | GO TO TOP |
| Alberto Paronetto on the Web | Alberto Paronetto | #43 W4 | | | | | GO TO TOP |
| Alex Bratu Photography | Alex Bratu | | | | | #8 M1 | GO TO TOP |
| Alpha-Omega | Mark Jedrzekczyk | | | | #23 B3 | | GO TO TOP |
| Amateur Photographers Association | Annee Covino | | | | | #9 M1 | GO TO TOP |
| American Baby Contest | Chris Shemwell | #48 W4 | | | | | GO TO TOP |
| Andreas Aquaristik Seite | Andreas John | | | | | #11 M2 | GO TO TOP |
| Anonymomma's World | Timmi | #5 W1 | | | | | GO TO TOP |
| Art by Old Bear Grinning | Marianne Auger | | | #43 S5 | | | GO TO TOP |
| Aspect Ireland | Tom Brown | | | | #25 B3 | | GO TO TOP |
| Atheist and Agnostic Pro-Life League | James Matthew Wallace | | | | | #32 M4 | GO TO TOP |
| ayuda al navegante | Ignacio Fernandez | #55 W5 | | | | #5 M1 | GO TO TOP |
| Ba Gua Zhang (Pa Kua Chang) | Francis Hriadil | #44 W4 | | | | | GO TO TOP |
| Barry's Ticket Service | Chris Cabrera | | | #19 S2 | | | GO TO TOP |
| Pontius Pilate Coins | Jean-Philippe Fontanille | | | #37 S4 | | | GO TO TOP |
| Bearclover.net | Jacqueline R Dunster | | | | #1 B1 | | GO TO TOP |
| Beeline, The | Mic Miller | #11 W1 | | | | | GO TO TOP |
| Big Dan's NASCAR Site | Dan Smith | | | | | #17 M2 | GO TO TOP |
| BigEye Siteport | Vitor Oliveira | | | #17 S2 | | | GO TO TOP |
| Biomes - Living Worlds | Yong En | | #10 G1 | | | | GO TO TOP |
| Biskop Hvoslef and Nordby Handelssted | Ellen Lyngmo | | | | | #26 M3 | GO TO TOP |
| Bitstop | Karen Chappell | | | | #44 B5 | | GO TO TOP |
| Black Russian Terrier | Marja-Riitta | #46 W4 | | | | | GO TO TOP |
| BlueSlayah's Virtual World | Arne Koch | | | | #22 B3 | | GO TO TOP |
| BnBCloth Shop | Susan Stewart | | | | #41 B5 | | GO TO TOP |
| BREC, Welcome to | Pat McCarthy | #6 W1 | | | | | GO TO TOP |
| Brujah Haven | Tara Gann/Lady Cin | | #28 G3 | | | | GO TO TOP |
| BSA Troop 214, Liberty Missouri | James Shilt | #24 W2 | | | | | GO TO TOP |
| Build Your Biz Now | JoeBlstrn | #21 W2 | | | | | GO TO TOP |
| BV.Lindenheuvel | Huub Crapels | | | #36 S4 | | | GO TO TOP |
| Business Centre | Jack Schumann | #13 W2 | | | | | GO TO TOP |
| Calling All Grandmothers | Nancy Schwartz | | | | | #38 M4 | GO TO TOP |
| Campanello's Italian Restaurant | Matthew McGowan | #58 W5 | | | | | GO TO TOP |
| Canku Ota (Many Paths) | Paul C Barry | | | #2 S1 | | | GO TO TOP |
| Carolyn's Metal Detecting Corner | Carolyn Herel | | | | | #29 M3 | GO TO TOP |
| CatManiac's World | Inge Grotjahn | | | | #21 B3 | | GO TO TOP |
| Cave Spring Junior High School | Lazzelle Parker | | | #27 S3 | | | GO TO TOP |
| Ceslestee | Ceslestee | | | | #24 B3 | | GO TO TOP |
| Chesapeake Bay Blue Crab | searay | | | | | #6 M1 | GO TO TOP |
| CJ's Place of Interests | CJ Woreth | | | | | #24 M3 | GO TO TOP |
| Clay's Net | Clay | #38 W4 | | | | | GO TO TOP |
| Computer Jobs At Home | Chris Shemwell | #50 W4 | | | | | GO TO TOP |
| Conceptanalysis,Language and Logic | Juhani Kerkkonen | | | #6 S1 | | | GO TO TOP |
| CookToon Cartoons | Aaron Cook | | | | #39 B4 | | GO TO TOP |
| Copacabana Runners | Helio Fontes | #31 W3 | | #26 S3 | | | GO TO TOP |
| Crystal Sea, The | David Bradley | | #27 G3 | | | | GO TO TOP |
| CSCDesign desktop tidys and wallpaper | Colin Campbell | | | #18 S2 | | | GO TO TOP |
| Curso de Redação On-line | Márcia Soares | | | | #5 B1 | | GO TO TOP |
| CWGA Christian Awards | Limuel Swanson | | | | #15 B2 | | GO TO TOP |
| Cyberlights Lighthouse Page | Gary Richardson | | #17 G2 | | | | GO TO TOP |
| Dakota Ridge Weim | | | | | | #34 M4 | GO TO TOP |
| Dandie Dinmont Terriers | Manfred Rosenbaum | #12 W1 | | | | | GO TO TOP |
| DataCorp | Mary Powell | | | | #20 B2 | | GO TO TOP |
| David Geer's The Art Den | David Geer | | | | #18 B2 | | GO TO TOP |
| Daytona Beach Know It All | Jerry Kollar | | | | #37 B4 | | GO TO TOP |
| Delucia.org | Anthony De Lucia, Jr | | | #33 S4 | | | GO TO TOP |
| Denver Master Gardener, Gardening and Horticulture | Judy Sedbrook | | | #10 S1 | | | GO TO TOP |
| Desert Moon Profiles | Larry Shackelford | #30 W3 | | | | | GO TO TOP |
| Designs by Dev | Cathy Devereaux | | | #13 S2 | | | GO TO TOP |
| Disciples: Dark Prophecy | Ginette V | | | | #49 B5 | | GO TO TOP |
| Dragonskull Magick | Karl Bartoni | #70 W6 | | | | | GO TO TOP |
| Dream Planet | Connie Rozenberg | | | | #2 B1 | | GO TO TOP |
| East Forsyth Senior High School Class of 1979 | James Matthew Wallace | #45 W4 | | | | | GO TO TOP |
| Egyptian Mythology | Sonja Hickey | | | | #28 B3 | | GO TO TOP |
| ELAC Auctioneers and Appraisers, LLC | Cedric Ector | | | | | #49 M5 | GO TO TOP |
| Elite Web Awards | Susan Hawkins | | | #25 S3 | | | GO TO TOP |
| EOSB Gift Boutique | Stacy Barker | | | | #47 B5 | | GO TO TOP |
| Euromania | Fujakka/Raffaele Russo | | | | | #46 M5 | GO TO TOP |
| Father's Home Page | George G Amad | | | | | #2 M1 | GO TO TOP |
| Ferrari, mystic models | stéphane Rieutord | | | | #31 B4 | | GO TO TOP |
| Filsafat Kita | Juneman Abraham | | | #35 S4 | | | GO TO TOP |
| FolkArtCentral | Jim Choquet | | | | #55 B6 | | GO TO TOP |
| Friends of Morningside Park | Doug Robinson | | | #11 S2 | | | GO TO TOP |
| G&A di Francesco Pace | Francesco Pace | | | | #9 B1 | | GO TO TOP |
| Game Puppet, The | Larry Schaeffer | | | | #16 B2 | | GO TO TOP |
| Garden of Thoughts | Alice Grace Ledesma | | | | | #42 M5 | GO TO TOP |
| Gene Gill Miniatures | Gene Gill | | #6 G1 | | | | GO TO TOP |
| Goddess of the Evening | Roxi Greene | | | | | #23 M3 | GO TO TOP |
| Gods, Heros and Myth | Nikki Burke | | | #30 S3 | | | GO TO TOP |
| Gold Coast Prestige Real Estate Australia | Russell Therkelsen | #41 W4 | | | | | GO TO TOP |
| Golden Web Page | George P Crofton | #1 W1 | | | | | GO TO TOP |
| Graham Nash Site, The Authorized | Brian Garnett | | #18 G2 | | | | GO TO TOP |
| Great Barrier Reef, The | Rob Crutcher | | | | | #1 M1 | GO TO TOP |
| Greenville Bowling | Ray Thigpen | #17 W2 | | | | | GO TO TOP |
| Grosh Theater and Stage Backdrops and Curtain Rentals | Jenny Keens | | | #16 S2 | | | GO TO TOP |
| Hanlon Homepage | Annemarie Bruinsma Hanlon | | | | #52 B6 | | GO TO TOP |
| Hardloopgroep RAP'88 | Jan de Jager | | | | #46 B5 | | GO TO TOP |
| Health Orchid | Dr Suresh Bhimsingh | | | | #6 B1 | | GO TO TOP |
| Heppo World | Linda Soto | | | | | #41 M5 | GO TO TOP |
| High Strung Music | Dean Kisling | | | #20 S2 | | | GO TO TOP |
| Historic and Cultural Heritage of the Perm Region | Rodion Wildonoff | | #12 G2 | | | | GO TO TOP |
| hub-art in vidi-art | | | | | | #28 M3 | GO TO TOP |
| Hyakinthos Mystery Awards | | | #3 G1 | | | | GO TO TOP |
| If you Ask James about Cystic Fibrosis/AJCF | James Binegar | | | #39 S4 | | | GO TO TOP |
| Image Composer tops and pictures | Dominique Clément | #59 W5 | | | | | GO TO TOP |
| Imheptoo | Kimberly | #29 W3 | | | | | GO TO TOP |
| Indian MEDLARS Centre | Maina Pandita | | | | | #27 M3 | GO TO TOP |
| Informacion al navegante | Ignacio Fernandez | | | | #30 B3 | | GO TO TOP |
| Institute for Astroenergetic Studies Manjushri Mandala | Hans Taeger Thomas Siegfried | #4 W1 | | | | | GO TO TOP |
| International Penfriends | Martine Darroux | | | | | #20 M2 | GO TO TOP |
| IRChat | Myles | #32 W3 | | | | | GO TO TOP |
| Ironclad's Inn | Robert Ironclad | | | | #51 B6 | | GO TO TOP |
| It's the End of the World As We Know It...Again | Alma Geddon | | #24 G3 | | | | GO TO TOP |
| Jackson Family Page | Erica Jackson | #14 W2 | | | | | GO TO TOP |
| James S Huggins' Refrigerator Door | James S Huggins | | #4 G1 | | | | GO TO TOP |
| Jendi | Mary Michael | #25 W3 | | | | | GO TO TOP |
| JerryD's Music Site | Jerry Tucker | | | | #54 B6 | #37 M4 | GO TO TOP |
| Jim Phelps, Guitarist | Jim Phelps | | #19 G2 | | | | GO TO TOP |
| Jiuzhaigou - A Virtual Tour | Lee Moh Shan | | | | #50 B5 | | GO TO TOP |
| John W Young - American Hero | Dana Holland | #9 W1 | | | | | GO TO TOP |
| Jonathan's Corner ex Eclectica | Jonathan Hayward | #34 W3 | | | | | GO TO TOP |
| Karpfen Angeln | Harald | #56 W5 | | | | | GO TO TOP |
| Korea Awards | Kim Jin Seok | | #26 G3 | | #43 B5 | | GO TO TOP |
| Korea Orchid | Kim Jin Seok | | | | #43 B5 | | GO TO TOP |
| lattitudeLOFTYVEG | Valerie Cochran | | #22 G3 | | | | GO TO TOP |
| Leines 10-42 Hideaway | Gary V Leineweber | | | #23 S3 | | | GO TO TOP |
| Lindor | Nicoletta Lindor | | | | | #39 M4 | GO TO TOP |
| Little Dog JOSCHI Introduces Himself, The | Ulrich Leive | #42 W4 | | | | | GO TO TOP |
| L Martine Photography | Limuel Swanson | | | #1 S1 | | | GO TO TOP |
| Long Beach Peninsula Visitors Bureau | Raleigh Schwartz | | | #24 S3 | | | GO TO TOP |
| Luuk's Travel Site | Luuk Francken | | | | #3 B1 | | GO TO TOP |
| Magic Words, The | Nicole S Porter | | #7 G1 | | | | GO TO TOP |
| MAGINDA | Vimal Dagli | | | | | #10 M1 | GO TO TOP |
| Manchester 2002 | John Moss | #72 W6 | | | | | GO TO TOP |
| Mandys Dreampage | Mandy Gutemiene | | | #5 S1 | | | GO TO TOP |
| Marseille Prospective Lions Club | Didier Grau | | #16 G2 | | | | GO TO TOP |
| Marshall House | Jeanie Marshall | #10 W1 | | | | | GO TO TOP |
| MasterFreakz | Christian Unger | | | | #35 B4 | | GO TO TOP |
| McNeil HS AFJROTC | Sam Ni | | | | #13 B2 | | GO TO TOP |
| Menaravisi | Setiyo Gunawan | #20 W2 | | | | | GO TO TOP |
| MGB's Home | Manfred-Günter Boffo | | | | #11 B2 | | GO TO TOP |
| Michael O'Neal Singers, The | Mary Thompson | #69 W6 | | | | | GO TO TOP |
| Mick Terry - Composer-Songwriter | Mick Terry | | | | #42 B5 | | GO TO TOP |
| Modellbahnbau im Maßstab 1:220 (Spur-Z) | Nicole und Oliver | #60 W5 | | | | | GO TO TOP |
| Modular Triangular System | refused | | | | | #21 M3 | GO TO TOP |
| Mollys Place | Molly Ann McGuire | | | | | #43 M5 | GO TO TOP |
| Moments | Tina Stanton | | #15 G2 | | | | GO TO TOP |
| Moon Phantom's Domain | Phantom | | | | | #18 M2 | GO TO TOP |
| Mothers of Addicts UNITED | Vicki Reece | | #21 G3 | | | | GO TO TOP |
| Moyra's Web Jewels | Moyra | | #8 G1 | | | | GO TO TOP |
| MPU Kostenlose Hilfe | Thomas Schnur | | | #9 S1 | | | GO TO TOP |
| Musicians Find | Robert White | #39 W4 | | | | | GO TO TOP |
| Music of Farland | Bernd Owsnicki-Klewe | | | #32 S4 | | | GO TO TOP |
| Must See Sites! | Chris Shemwell | #47 W4 | | | | | GO TO TOP |
| Mystery Shopper Jobs | Chris Shemwell | #51 W4 | | | | | GO TO TOP |
| National Work At Home Employment Center | Chris Shemwell | #49 W4 | | | | | GO TO TOP |
| Neo Matrix | Matrixx | #28 W3 | | | | | GO TO TOP |
| Neo Nirvana | H. Derringer | | | #42 S5 | | | GO TO TOP |
| Netgates Web Design Bureau Argentina | Gabriel Lizzi | | | | #8 B1 | | GO TO TOP |
| New Millennium Awards Program | Corey Huffman | | | | #32 B4 | | GO TO TOP |
| News and Entertainment Network | Shaun Spalding | | | | | #15 M2 | GO TO TOP |
| Newtown School | Tom Law | | | #29 S3 | | | GO TO TOP |
| Nighthawk, The | Ron Thomas | | | | | #45 M5 | GO TO TOP |
| Nobska Web Design | Lauren K. Finn | | | | | #48 M5 | GO TO TOP |
| North Carolina Outer Banks | Janice I Magro | | | #7 S1 | | | GO TO TOP |
| Northwest Equipment Sales & Service/NWESS | Deborah Sibert | | | #44 S5 | | | GO TO TOP |
| Nurspeak | Lisa Chestnut | | #25 G3 | | | | GO TO TOP |
| ObiWans virtual Pet Cemetery | Roland Grotheer | | | | #7 B1 | | GO TO TOP |
| Official Bulgarian Site of Rhapsody | Dimiter Kiossev | | | | #56 B6 | | GO TO TOP |
| Official James MacArthur Digital Scrapbook | Deborah Smoliske | | | | | #50 M5 | GO TO TOP |
| Offshore Pictures | Derek McKay | | | | | #44 M5 | GO TO TOP |
| Paintings by Wayne Peterson | Alexsandralyn Stevenson | #68 W6 | | | | | GO TO TOP |
| Panther Tibetan Mastiffs | Arsh Rup Singh | | | | | #12 M2 | GO TO TOP |
| Perfectory | Catherine Ruston | #36 W3 | | | | | GO TO TOP |
| Perpetual Motion Through Gravity And Magnetics | Cat Lowe | | | | | #33 M4 | GO TO TOP |
| Pharaoh Awards | Limuel Swanson | #64 W5 | | | | | GO TO TOP |
| Pharaos World | Jari Sama | #54 W5 | | | | | GO TO TOP |
| Pikku-Ukon Sivut | Vuokko Manninen | | | | #45 B5 | | GO TO TOP |
| Pioneers | refused | | | | #27 B3 | | GO TO TOP |
| Planet Music | Christopher Moffatt | | | | | #14 M2 | GO TO TOP |
| Planet YahYah | YahYah | #62 W5 | | | | | GO TO TOP |
| Rambo Ranch Boer Goats | | | | | | #25 M3 | GO TO TOP |
| Riki's Perch | Don Pressgrove | | | #8 S1 | | | GO TO TOP |
| Rod 758 | Rod 758 | #18 W2 | | | | | GO TO TOP |
| Ron Jones Realty | Ronald E Jones | | | | #34 B4 | | GO TO TOP |
| Rosie Hardman's Homepage | Rosie Hardman Rob Ixer | #7 W1 | | | | | GO TO TOP |
| Ruby River Cabins | Ken Tyrrell | #22 W2 | | | | | GO TO TOP |
| Rund um pemaweb | Peter Baehr | #67 W6 | | | | | GO TO TOP |
| Safe Haven | Karen Janes | | #13 G2 | | | | GO TO TOP |
| Santo Zen, Professional Web Designer | Santo Zen | | | | #53 B6 | | GO TO TOP |
| Schwabenland | Michael Starz | | | | #10 B1 | | GO TO TOP |
| Scouts on Stamps Society International | Keith Larson | #19 W2 | | | | | GO TO TOP |
| Shadow Poetry | Marie Summers | | #11 G2 | | | | GO TO TOP |
| Shadow's New World | Sylvia Polkowski | | #9 G1 | | | | GO TO TOP |
| Sir Tempest's Queen's Home on the Web | Grace Cross | #23 W2 | | | | | GO TO TOP |
| SkyHawkFireHeart | SkyHawk | | | | #19 B2 | | GO TO TOP |
| Sol e Liberdade (Sun and Freedom) | Jose Robert Rasi | | | | | #51 M6 | GO TO TOP |
| Southland Technologies | Scott Goble | #63 W5 | | | | | GO TO TOP |
| Speeds Cartoons | Bruce Maston | | | | #36 B4 | | GO TO TOP |
| Spring Creek Youth Services Center | Nate Quintana | | | | #48 B5 | | GO TO TOP |
| SRMINFO | Karthik Ramkumar | #57 W5 | | | | | GO TO TOP |
| Star Marketing USA | Patricia Karl | | | | | #35 M4 | GO TO TOP |
| Stock Maven | Yosef Cohen | | | | | #30 M3 | GO TO TOP |
| Strangegirl*org | Kaliopi Pappas | | | #21 S3 | | | GO TO TOP |
| Steen's Hjemmeside | Steen Elvekjaer | | | | #26 B3 | | GO TO TOP |
| Street Map Express | George Hicks | #71 W6 | | | | | GO TO TOP |
| Sunset Surfers | Will Harbeson | | | #40 S4 | | | GO TO TOP |
| Surflocal USA | Trinity Prescott | | | | #38 B4 | | GO TO TOP |
| SWART | Serge Winck | | #20 G2 | | #12 B2 | | GO TO TOP |
| Sweety's Dreams | Caro (Sweety) Koch | | | | #29 B3 | | GO TO TOP |
| Taylors Elementary School | Melodie White | | | #12 S2 | | | GO TO TOP |
| T Bar T Minature Horse Farm | Bob Tavel | | | #3 S1 | | | GO TO TOP |
| Teaching Health and Using Technology | Timothy A Olson | | | | | #31 M4 | GO TO TOP |
| Texas Precancel Club | John C Foster | #2 W1 | #5 G1 | #4 S1 | #14 B2 | #4 M1 | GO TO TOP |
| That Special One | Helen M Royalty | | | | #4 B1 | | GO TO TOP |
| They Live Again | Richard Fox | #61 W5 | | | | | GO TO TOP |
| Tim's Spider Corner | Tim Beylemans | | | | | #40 M4 | GO TO TOP |
| TKDesign | Thomas Kilsberger | #16 W2 | | | | | GO TO TOP |
| TK Home | Thomas Kohlwein | | | | | #13 M2 | GO TO TOP |
| Tomi's Homepage | Mr. Tomi Koponen | | | | #57 B6 | | GO TO TOP |
| Top Telecommuting Jobs | Chris Shemwell | #52 W4 | | | | | GO TO TOP |
| Traveling Merchant, The | Stacy Benivedes | | | #22 S3 | | | GO TO TOP |
| Treating Emotions with Flowers | Vijaykumar Wanjare | | #1 G1 | | | | GO TO TOP |
| Treecity | Rob Ford | #27 W3 | | | | | GO TO TOP |
| TripOnline.net | Coenraad Botha | | | | | #16 M2 | GO TO TOP |
| Tritia's Silver and Golden Persians DOWN | Tritia Brown | #3 W1 | | | | | GO TO TOP |
| Truth | Master Michael Dimino | #33 W3 | | | | | GO TO TOP |
| Tunisien DOWN | Frank Angelika Heiland | #53 W5 | | | | | GO TO TOP |
| U-Boot Museen in Deutschland | Juergen Thuro | | | #28 S3 | | | GO TO TOP |
| Ultra-Authority, A Practical Guide to | Beth Peterson | | | | | #19 M2 | GO TO TOP |
| Unofficial Fibber McGee and Molly Home Page | Al Girard | | | #14 S2 | | | GO TO TOP |
| Unsers | Kai-Uwe Hagemann | | | #38 S4 | | | GO TO TOP |
| Uwe Ramm's Homepage | Uwe Ramm | | | #41 S5 | #40 B4 | | GO TO TOP |
| Vamps Gif Page | Vamp | | | | | #3 M1 | GO TO TOP |
| Vintage Skivvies | Eric Baird | | #2 G1 | | | | GO TO TOP |
| Web Design 2000 Awards Program | Gianni | | | #15 S2 | | | GO TO TOP |
| WebMaze | Mario Calixterio | #66 W6 | | | | | GO TO TOP |
| What I can do - I will | Stacey N Jones | | | | | #7 M1 | GO TO TOP |
| WhiteGyr web page design | Millard Hiner | | | #31 S4 | | | GO TO TOP |
| White Rose, The | Glen Yeadon | #37 W4 | | | | | GO TO TOP |
| Who's Doctor Who? | Allen Robinson | #40 W4 | | | | | GO TO TOP |
| World Fairy Awards | Kai-Uwe Hagemann | | #29 G3 | | | | GO TO TOP |
| Wowgraphics | Sigrid Harder | | #14 G2 | | | | GO TO TOP |
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.