

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 490 | 50 | Type 3-U88 | ||
| [ ] | 701 | 15 | Summer, 1932 | Type 4-U122 | |
| [ ] | L1HS | $2 | Feb, 1929 | Type 1-SU71 | |
| T2HS | deleted | Type 2-SU56 | |||
| T5HS | deleted | Type 5-U82/43 large thin serif town; tall gothic state on 1917 perf 11 | |||
| T6HS | deleted | Type 6-SU88 | |||
| T7HS | deleted | Type 7-SU59 | |||
| T1b2 | envelope | $5 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved