

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 835.5 | 4 | 15 | Sep, 1981 | added 4th ed |
| 835.5 | 4, var | 15 | 6th ed added footnote 4 | ||
| [ ] | 841 | 4 | 15 | Jul, 1974 | U141nc, added 2nd ed, rows 2 and 4 normal |
| 841 | 4, var | 15 | Row 1: d9 a3 | ||
| 841 | 4, var | 15 | Row 5: d10 t2 | ||
| 841 | var | 15 | Row 3: a2.5 b0.5 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved