

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 724 | 25, 15: 5th ed | Oct, 1937 | Type 1-U126 | |
| [ ] | 835.5 | 3, 4 | 15 | Aug, 1974 | added 2nd ed, Lcol: 2 round O |
| 835.5 | 3, var | 15 | 6th ed added footnote 3, Rcol: 2 oval O | ||
| 835.5 | 4, var | 15 | row 4: d7 | ||
| 835.5 | 3, 4, var | 15 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved