

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| 456 | deleted | $3 | U76, added 2nd ed, deleted 4th ed | ||
| [ ] | 458 | $1 | Jan, 1921 | Type 1-U74 | |
| [ ] | 466 | 1 | $3 | 6th ed added footnote 1 | |
| C466 | counterfeit | S466 U87 no period, on bicents, town closer to top | |||
| [ ] | 703 | 15 | type 3-U120 | ||
| L1HS | deleted | $20 | deleted 3rd ed, roller |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved