10 subject vinyl handstamps with lines
| These are vinyl handstamps and are subject to variation due to application pressure and age. Dimensions stated are nominal and some variation is to be expected. These styles all have 1/2 to 3/4mm thick LINES. The state name is either spelled out in full, (Alaska, Hawaii, Idaho, Iowa, Maine, Ohio, Utah), or abbreviated with punctuation. Letter dimensions refer to letter height. These styles are in 10 subject (2 x 5) configuration. |
| Styles 801 through 810 have a comma after town. Line spacing is 8 to 9mm. |
| 801 | Like 802, but spaced letters in town | | Aledo, Bells, Borger, Cibolo, Clute, Helotes, Hooks, Irving, Minden, Morton, Roby, Sanco *, Sanger, Shiro, Sonora, Tivoli, Vidor, Waco | GO TO TOP |
| 802 | 3mm block caps | | Alta Loma *, Arlington, Barstow, Beaumont, Bullard, Burleson, Cameron, Coleman, Coupland, De Soto, Denison, Edinburg, Garland, Hillsboro, Holliday, Jasper, Jonesboro, Junction, Kerrville, Kingsland, La Marque, La Vernia, Leggett, Lockney, Mansfield, Masterson *, Megargel, Mission, Palacios, Palo Pinto, Pearland, Ranger, Rio Frio, Rosharon, Van Horn, Waskom, Wolfforth | GO TO TOP |
| 804 | 2.5mm block caps | | Archer City, Fayetteville, San Angelo, San Benito, San Marcos, Texas City, Woodville | GO TO TOP |
| 807 | 2mm block caps | | Channelview, Chappell Hill, Copperas Cove, Duncanville, Friendswood, Grand Prairie, New Waverly, Port Aransas, Wellington | GO TO TOP |
| 809 | Like 807, but town and state in caps and lower case | | Hughes Springs | GO TO TOP |
| Styles 811 through 816 do not have a comma after town. Line spacing is 7 to 8mm.
Go to top. |
| 811 | Bold serifed 2.7mm caps | | Ackerly, Harper, Rhome, Slaton, Tatum, Tenaha, Weimar | GO TO TOP |
| 812 | Like 802, but letters slightly condensed | | Beeeville, Cedar Hill, Mc Gregor, Pasadena, Whitehouse | GO TO TOP |
| 813 | Condensed 2.5mm block caps | | Port O'Connor | GO TO TOP |
| Styles 817 through 826 do not have a comma after town. Line spacing is 7 to 8mm.
Go to top. |
| 818 | Like 819, but town spaced | | Adkins, Alto, Boyd, Ralls | GO TO TOP |
| 819 | 3mm block caps | | Beeville, Brenham, Burnet, El Paso, Houston, Killeen, Midland, Ozona, Seabrook, Stanton, Sweeny, Webster | GO TO TOP |
| 821 | 2.5mm block caps | | Arlington, Bellaire, Buckholts, Carthage, Falfurrias, Greenville, La Coste, Pipe Creek, Sugar Land | GO TO TOP |
| 825 | 2mm block caps | | Cranfills Gap, Port O'Connor, West Columbia | GO TO TOP |
| These styles all have 1/2 to 3/4mm thick LINES. The state is abbreviated in two letters without punctuation. Letter dimensions refer to letter height. These styles are in 10 subject (2 x 5) configuration. |
| Styles 827 through 833 have a comma after town. Line spacing is 8 to 9mm.
Go to top. |
| 827 | Wide 2.7mm block caps | | Allen | GO TO TOP |
| 828 | 2.5mm block caps | | Athens, Fresno, Leander, Pharr, Stafford | GO TO TOP |
| 832 | 2mm block caps | | Burkburnett, New Caney | GO TO TOP |
| Styles 834 through 846 have no punctuation. Line spacing is 8 to 9mm.
Go to top. |
| 834 | Wide 2.7mm block caps with town spaced | | Hart, Van, Waka * | GO TO TOP |
| 834.5 | Town like 834; state like 841 | | Call, Nash, Point, Van, Vega | GO TO TOP |
| 835 | Wide 2.7mm block caps(compare 852 "G", "K", "J") | | Amarillo, Atlanta, Borger, Bovina, Bushland, Cactus, Camden, Canyon, Channing, Claude, Dalhart, Dallas, Dawn, Dumas, Earth, Kerrick *, La Coste, Mobeetie, Pampa, Sanford, Sunray, Tulia | GO TO TOP |
| 835.5 | Town like 835; state like 841 | | Alvin, Annona(with 841), Aquilla, Bacliff, Batson, Bivins, Blum, Bryan, Crosby, De Kalb, Dimmitt, Earth, Elgin, Franklin, Frankston, Fritch, Fulton, Groom, Hubbard, Idalou(SCARCE), Joshua, Judson, Kermit, Kosse, Kress, Krum, La Porte, Lefors, Llano, Lorenzo, Lubbock, Miami, Odessa, Olmito, Olton, Panola, Penwell, Poynor, Price, Rankin, Raywood, Reklaw, Sudan, Sunray, Tomball, Tyler, Waco, Webster, Welch, Wheeler, Zapata | GO TO TOP |
| 836 | Like 839, but town and state spaced | | Kemah, Tulia | GO TO TOP |
| 837 | Like 839, but town spaced | | Alice, Arp, Austin, Loving, Odem, Paris, Talpa, Toyah | GO TO TOP |
| 839 | 3mm block caps | | Bertram, Bowie, Caldwell, Crane, Cuero, De Leon, Devine, Ennis, Falls City, Gorman, Groesbeck(Groes Beck), Hewitt, Hitchcock, Humble, Ingleside, Irving, Karnack, Keller, Kemah, La Vernia, Lubbock, Marlin, Mathis, Melvin, Memphis, Navasota, Nocona, O'Donnell, Ore City, Overton, Red Oak, Seymour, Sinton, Snyder, Victoria | GO TO TOP |
| 840 | Like 841, but town spaced | | Boyd, Elgin, Flat, Flint, Hunt, Katy, Kyle, Lott, Rice, Rusk, Tye, West | GO TO TOP |
| 840.5 | Town like 841; state like 835 | | Adrian, Alanreed, Boys Ranch *, Canadian, Darrouzett, Edmonson, Farnsworth(Farnworth), Follett, Greenville, Hale Center, Lazbuddie, Lipscomb, Masterson, Perryton, Plainview, Rockdale, Samnorwood *, Shamrock, Skellytown, Springlake, Stratford, Umbarger, Wellington, White Deer, Wildorado, Winnsboro | GO TO TOP |
| 841 | 2.5mm block caps | | Addison, Alief, Allison, Amherst, Anderson, Andrews, Angleton, Annona, Anton, Arthur City, Aubrey, Austin, Avery, Axtell,
Balmorhea, Bangs, Bardwell, Bartlett, Bastrop, Bay City, Beasley, Beaumont, Bedford, Bedias, Beeville, Bellaire, Ben Wheeler, Benavides, Big Lake, Big Sandy, Big Spring, Bluegrove(Blue Grove), Bon Wier, Booker, Brazoria, Bridge City, Briscoe, Broaddus, Bronson, Brookeland, Brookshire, Brownfield, Brownsboro, Brownsville, Burkeville, Burleson,
Calvert, Camden, Canutillo, Cat Spring, Center, Chicota, Chireno, Cisco, Cleveland, Coahoma, Colleyville, Colmesneil, Columbus, Comanche, Converse, Cookville, Corsicana, Cost, Crawford, Cresson, Crosby, Crosbyton, Crowley, Cumby, Cushing, Cypress,
Daingerfield, Daisetta, Danciger, Danevang, Darouzett, Deer Park, Del Valle, Dell City, Detroit, Deweyville, Diboll, Dorchester *, Douglass,
Eagle Lake, Eddy, Edgewood, Elkhart, Enloe,
Fabens, Farwell, Ferris, Flatonia, Floydada, Follett, Freer, Friendswood, Frost, Fulshear,
Galena Park, Galveston, Garwood, Gatesville, George West, Gilmer, Gladewater, Glen Flora, Goliad, Gordonville, Graford, Granbury, Grandview, Groesbeck, Gruver, Gunter
Hamlin, Happy, Harper, Hawkins, Hemphill, Henderson, Hidalgo, Higgins, High Island, Highlands, Honey Grove, Hooks, Howe, Huntington, Huntsville, Hutchins
Idalou, Irving, Italy, Itasca, Jacksboro, Jefferson, Joshua, Keene, Kennard, Kennedale, Killeen, Kleberg *, Klondike, Knox City, Kosse,
La Feria, La Marque, Ladonia, League City, Lefors, Lewisville, Lexington, Lindale, Linden, Lissie, Littlefield, Lockhart, Lockney, Lone Oak, Lone Star, Loraine, Los Fresnos, Louise, Lytle,
Malakoff, Marathon, Marfa, Marietta, Markham, Maud, McAdoo, Mc Allen, Mc Camey, McLean, Melissa, Meridian, Mesquite, Midland, Milford, Mineola, Mirando City, Mont Belvieu, Morse, Murchison,
Nederland, Needville, New Deal, Newark, Newgulf, Newton, Nordheim, Normangee, Notrees, O'Donnell, Orchard,
Palestine, Panhandle, Pasadena, Pearland, Perry, Petersburg, Petrolia, Pierce, Pilot Point, Pinehurst, Pineland, Pittsburg, Poolville, Portland, Poteet, Pottsboro, Premont, Princeton, Progreso,
Queen City, Quitaque,
Randolph, Reagan, Redwater, Reklaw, Reklaw(REXLAW,UNCOMMON), Richards, Richmond, Rio Vista, Rising Star, Robert Lee, Rochester, Rocksprings, Roscoe, Rosebud, Round Rock, Round Top, Roxton, Royse City,
Sabinal, San Antonio, Santa Anna, Santa Maria, Santa Rosa, Saratoga, Savoy, Schertz, Scottsville, Scroggins, Seadrift, Sealy, Shepherd, Skidmore, Somerset, Somerville, Sourlake *, Splendora, Stafford, Sterling City, Stinnett, Stratford, Sudan, Sugar Land, Sweetwater,
Tahoka, Teague, Tenaha, Texline, Thicket, Tivoli, Trent, Trenton, Trinidad, Truscott, Tyler,
Umbarger, Utopia,
Valley View, Van Alstyne, Vidor,
Waco, Waller, Warren, Weatherford, Wetmore *, Wheeler, White Oak, Wimberley, Winchester, Winona, Winters, Woodsboro, Woodson, Wortham, Wylie,
Yorktown,
Zavalla | GO TO TOP |
| 841.5 | Town like 842; state like 841 | | Macdona(MacDona on device) | GO TO TOP |
| 842 | Wide 2.7mm block caps; town in caps and lower case | | Lewisville | GO TO TOP |
| 843 | 2.5mm block caps; town in caps and lower case | | Brackettville, Cedar Park, College Station, Corpus Christi, Cross Plains, De Kalb, East Bernard, Elysian Fields, La Marque, Missouri City, Mont Belvieu, Mount Pleasant, New London, North Zulch, Petersburg, Point Comfort, Port Arthur, Rio Grande City, Scottsville, Selman City, South Houston, Universal City, Valley View, West Columbia | GO TO TOP |
| 845 | Town like 846; state like 841 | | Port Bolivar | GO TO TOP |
| 846 | 2mm block caps | | Brownwood, Caddo Mills, Collinsville, Georgetown, Grand Prairie, Lake Dallas, Madisonville, Marble Falls, Orange Grove, Port Lavaca, Seagraves, South Houston, Throckmorton, Valley Mills, Whitewright | GO TO TOP |
| Styles 847 through 867 have no punctuation except as noted. Line spacing is 8 to 9mm.
Go to top. |
| 848.5 | 2mm block caps; town in caps and lower case; state in 2.5mm block caps | | Aransas Pass, Mount Pleasant, New Summerfield | GO TO TOP |
| 851 | 3mm block caps; Zip number follows state | | Garland | GO TO TOP |
| 852 | Wide 2.7mm block caps; bolder letters than 835 (compare 835 "G", "J", "K") | | Axtell, Brady, Gorman, Loving, Myra, Robert Lee, Troy, Tuscola, Victoria | GO TO TOP |
| 853 | Condensed 2.5mm block caps | | Alvarado, Bloomburg, Breckenridge, Carrollton, Chillicothe, Fort Stockton, Hillsboro, Hitchcock, Lewisville, O'Donnell, Pflugerville, Prairie Hill, San Augustine, Schulenburg, Sour Lake, Thorndale | GO TO TOP |
| Styles 870 to 899. Line spacing is 8 to 9mm.
Go to top. |
| 871 | Like 872, but town spaced | | Buda, China, Rule | GO TO TOP |
| 872 | Wide 2.5mm serifed caps | | Aledo, Burton, China, Euless, Friona, Gilmer, Mc Neil(McN), Midland | GO TO TOP |
| 881 | Like 882, but town spaced | | Abbott | GO TO TOP |
| 882 | Narrow 2.5mm serifed caps | | Asherton, Beeville, Cleburne, Corrigan, Hartley, Helotes, Hereford, La Pryor, Lewisville, Manchaca, Marshall, Pearsall | GO TO TOP |
| 886 | Town in wide 2mm block caps; state in 2mm normal caps | | Spearman | GO TO TOP |
| 888 | to be reinstated; like 886, but large TX | | Throckmorton | GO TO TOP |
| 890 | Thick wide 2.5mm block caps | | Buffalo, Coolidge, Kennard | GO TO TOP |
| 892 | Thick 2.5mm block caps | | Arlington, Mount Calm, Port Neches | GO TO TOP |
| 895 | 2.5mm block caps of varying widths, depending on length of town name; letter "I" with serifs | | Addison, Crowley, Donna, Fate, Geronimo, Lancaster, Santa Fe, Somerset | GO TO TOP |
| 896 | Like 895, but town in caps and lower case | | Scottsville |
| Styles 901 and up have no punctuation. These are being made by Baumgarten, a new contractor. Early examples are unique and are as yet not given a standard type number. More differences may be found as more devices are located.
Go to top. |
| 901 | | | Seymour | GO TO TOP |
| 903 | | | Donna | GO TO TOP |
| 904 | | | Ballinger, Beeville, Dallas, Marlin, Prairie Lea(TEXAS) | GO TO TOP |
| G1-HS | | | Plum(tiny 6 subj) | GO TO TOP |
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved