

|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
| These are metal devices and are not generally subject to age degradation as are the rubber devices. However dimensional variation due to the strength of the impression and the inking quality may occur. These styles all have 3/4mm thick LINES which measure 11 to 13.5mm apart. The state name is either spelled out in full, (Alaska, Hawaii, Idaho, Iowa, Maine, Ohio, Utah), or abbreviated without punctuation. Letter dimensions refer to letter height. Styles 701, 703 and 704 are in either 25 subject (5 x 5) or 10 subject (2 x 5) configuration. Styles 705, 708, 712, 713 & 714 are in 25 subject (5 x 5) configuration. All other styles in this section are in 10 subject (2 x 5) configuration. | ||||
| 701 | Serifed 2.5mm caps; 1mm between town and state | Albany, Alice, Alpine, Argyle, Athens, Baird, Bedias, Belton, Bishop, Bogata, Bonham, Bowie, Brady, Bryan, Canton, Canyon, Center, Claude, Conroe, Cooper, Del Rio, Denton, Eden, Edna, El Paso, Elgin, Ennis, Frost, Gilmer, Graham, Hearne, Howe, Humble, Itasca, Jasper, Jermyn, Justin, Katy, Kemp, Kerens, Kyle, Laredo, Linden, Llano, Lometa, Lott, Lufkin, Mabank, Marion, Marlin, Mathias, Meadow, Menard, Mexia, Moody, Odessa, Olney, Orange, Pampa, Pecos, Plano, Ponta, Post, Quanah, Ranger, Rule, Sealy, Seguin, Shiner, Sinton, Spur, Talpa, Taylor, Teague, Temple, Tivoli, Troup, Vernon, Wallis, Weimar, Willis, Yoakum, Ysleta | GO TO TOP | |
| 703 | Narrow 2.5mm block caps; 1mm between town and state | Abilene, Amarillo, Amherst, Bastrop, Bay City, Beaumont, Bremond, Carmine, Carthage, Cleburne, Clifton, Colorado, Comanche, Commerce, Coolidge, Cotulla, Crockett, Dalhart, De Kalb, Denison, Eastland, Edcouch, Edinburg, Electra, Freeport, Gonzales, Groveton, Hamilton, Hemphill, Hereford, Houston, Junction, Kaufman, Kilgore, Killeen, La Feria, La Grange(LAGRANGE on device), Lampasas, Longview, Lubbock, Marshall, Mc Allen(McA), Mc Kinney(McK), Mercedes, Mineola, Mission, Muleshoe, Navasota, Nazareth, Perryton, Quinlan, Ratcliff, Red Rock, Ringgold, Rio Hondo, Robstown, Rockwall, Sabinal, Shepherd, Sherman, Stamford, Terrell, Truscott, Victoria, Weslaco, Wharton, Whitney, Yorktown | GO TO TOP | |
| 704 | Condensed 2.5mm block caps; 1mm between town and state | Archer City, Arlington, Ballinger, Bellville, Big Spring, Bloomburg, Bloomington, Breckenridge, Brownwood, Cleveland, Corpus Christi, Corsicana, Eagle Lake, Eagle Pass, Farmersville, Fayetteville, Gainesville, Galveston, Gatesville, Georgetown, Greenville, Hallettsville, Harlingen, Hempstead, Henderson, Hillsboro, Honey Grove, Ingleside, Iowa Park, Jacksonville, Kerrville, Kingsville, Lancaster, Livingston, Longworth, Los Fresnos, Midlothian, Mineral Wells, Mount Vernon, Nacogdoches, Nederland, New Braunfels, New Waverly, Palestine, Palo Pinto(RARE - only 1 copy known), Panhandle, Pilot Point, Pittsburg, Plainview, Port Arthur, Raymondville, Rising Star, Rosenberg(Rosenburg on device), San Angelo, San Antonio, San Benito, San Marcos, Schulenburg, Smithville, Stockdale, Sugar Land, Sweetwater, Valley Mills, Van Alstyne, Waxahachie, West Colombia, White Deer, Whitesboro, Whitewright, Wichita Falls | GO TO TOP | |
| 705 | Condensed 2.5mm block caps; 1mm between town and state; town carried over to second line | Mount Pleasant,Sulphur Springs, Walnut Springs | GO TO TOP | |
| 708 | Serifed 2.5mm caps: 1.8mm between town & state | Donna, Ralls, Waco | GO TO TOP | |
| 712 | Like 703, bug 1.8mm between town and state | Aquilla, Bangs, Borger, Cisco, Crandall, Deport, Devine, Doole, Dumas, Garland, Giddings, Ingram, Kennard, Mullin, Uvalde, Winters | GO TO TOP | |
| 713 | Like 704, but 1.8mm between town and state | Brownfield, Brownsville, Center Point, Clarksville, Collinsville, Corpus Christi, Corsicana, Eagle Pass, Fort Worth, Jacksboro, Needville, Royse City, San Antonio, San Augustine, Santa Anna, Shamrock | GO TO TOP | |
| 714 | Like 705, but 1.8mm between lines of print | Carrizo Springs, Fredericksburg | GO TO TOP | |
| 715 | Like 716, but spaced letters in town | Hico | GO TO TOP | |
| 716 | Serifed 2.8mm caps; 2.1mm between town and state | Cuero(bars), Denison, Dodson, Dublin, Forney, Frisco, Ganado, Genoa, Gorman, Hondo, Italy, Kenedy, Krum, Lamesa, Liberty, Lueders, Mason, Merkel, Miles, Munday, Nixon, Nocona, Olmito, Omaha, Silsbee, Tulia | GO TO TOP | |
| 716.5 | Serifed 2.5mm caps; 2.5mm between town and state | Bowie, Emory, Friona, Manor | GO TO TOP | |
| 717 | Bold 2.5mm block caps; 2.5mm between town and state | Bardwell, Caldwell, Klondike, Palacios, Rockport | GO TO TOP | |
| 721 | Condensed 3mm block caps; 1.8mm between town and state | Atlanta, Barstow, Charlotte, Clarendon, De Leon, Eldorado, Fairfield, Granbury, Kirbyville, Leonard, Lexington, Lindale, Loraine, Lubbock, Matador, Midland, Mobeetie, Muleshoe, Overton, Paducah, Red Oak, Rosebud, San Saba, Skidmore, Somerville, Spearman, Springtown, Trenton, Van Horn, Winnsboro, Wortham | GO TO TOP | |
| 722 | Town like 723, State like 721 | Petersburg | GO TO TOP | |
| 723 | Extra-condensed 3mm block caps; 1.8mm between town and state | Cross Plains, Crystal City, East Bernard, Floresville, Gladewater, Goose Creek, Grand Saline, Grapeland, Newcastle, Prairie Hill, Princeton, Queen City, Ropesville, Round Rock, Terrell Wells, Three Rivers, Wills Point, Wolfe City | GO TO TOP | |
| 724 | Town like 721; state like 723 | Abernathy, Flatonia, Granger, Lorenzo, Monahans | GO TO TOP | |
| 726 | Ultra-condensed 2.5mm block caps; 2.5mm between town and state | Myrtle Springs | GO TO TOP | |
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved