25 subject rubber handstamps with lines
| These are rubber handstamps and are subject to variation due to application pressure and age. Dimensions stated are nominal and some variation is to be expected. All of the handstamps in this section have subjects sized and spaced to fit vertically on definitive stamps. These styles are in various configurations. |
| 403 | Light-faced block caps 5mm high between 0.5mm lines 16mm apart, state lower case | | Marlin | GO TO TOP |
| 404 | Like 403, but town lower case and state upper case | | Greenville, Palestine | GO TO TOP |
| 412 | Town Light-faced serifed caps 5mm high between 0.5mm lines 16mm apart, state Light-faced block caps 5mm high | | Midland | GO TO TOP |
| 413 | Light-faced serifed caps 5mm high town lower case between 0.5mm lines 16mm apart | | Fort Worth | GO TO TOP |
| 417.5 | Block caps 4mm high between 0.5mm lines 12-14mm apart with spaced letters in town name | Scarce | Post(SCARCE - only town known of this type) | GO TO TOP |
| 418 | Block caps 4mm high town in spaced letters and state lower-case between 0.5mm lines 12-14mm apart | | Waco | GO TO TOP |
| These are rubber handstamps and are subject to variation due to application pressure and age. Dimensions stated are nominal and some variation is to be expected. These styles are in 25 subject (5 x 5) configuration.
Go to top. |
| 453 | Block caps 2mm high between lines 11-13mm apart | | Ennis | GO TO TOP |
| 454 | Like 453, but lower case | | Corpus Christi | GO TO TOP |
| 455 | Block caps 4mm high between lines 12mm apart | | Clyde, Graham, Laredo, Lubbock, Paris, Quanah | GO TO TOP |
| 458 | Block caps 3mm high but town lower case between lines 12mm apart | | Fort Worth(NP & WP), Galveston, Longview, Smithville | GO TO TOP |
| 461 | Block caps 2.5mm high between lines 12mm apart | | Austin(TEX & AEX), Big Spring(Big Springs on stamp), Decatur, Fort Worth, Sweetwater | GO TO TOP |
| 462 | Like 461, but town lower-case | | New Braunfels, San Antonio | GO TO TOP |
| 466 | Condensed block caps 3.8mm high between lines 12mm apart | | Amarillo(NC & WC), Arlington, Bartlett, Beaumont, Childress, Corsicana, Eastland, Grapevine, Hamilton, Harlingen, Hereford, Hillsboro, Kerrville, Lancaster, Livingston, Lockhart, Longview, Marshall, Mc Kinney(Mc K), Mercedes, Perryton, Plainview, Rockdale, Rosenberg, Sourlake | GO TO TOP |
| 468 | Town like 466; state like 455 | | Cleburne, Corsicana | GO TO TOP |
| 471 | Condensed block caps 3mm high between lines 12mm apart | | Brownsville, Eagle Pass, Fayetteville, Fort Worth, Gainesville, Georgetown, Goldthwaite, Honey Grove, Kingsville, La Grange, Nacogdoches, Port Arthur, San Angelo, San Antonio, Schulenburg, Sweetwater, Waxahachie, Whitesboro | GO TO TOP |
| 472 | Like 471, but town carried over onto second line | | Sulphur Springs | GO TO TOP |
| 473 | Like 471, but lower-case | | College Station, Fayetteville | GO TO TOP |
| 473.5 | Town like 471; state like 482; town and state lower-case | RARE | Mount Pleasant(RARE, only town known of this type) | GO TO TOP |
| 477.5 | Town like 477; state like 479 | | Cuero | GO TO TOP |
| 479 | Sharply serifed spaced caps 3.2mm high between lines 12mm apart | | Cuero | GO TO TOP |
| 482 | Sharply serifed and shaded condensed caps 3.2mm high between lines 12mm apart | | White Deer | GO TO TOP |
| 485 | Like 482, but town lower-case | | Breckenridge, Corpus Christi, Jacksonville | GO TO TOP |
| 486 | Like 482, but lower-case | | Corpus Christi, Madisonville, Wichita Falls | GO TO TOP |
| 489 | Like 490, but spaced letters in town name | | Bryan, Mart | GO TO TOP |
| 490 | Bluntly serifed wide caps 3mm high between lines 12.5mm apart | | Athens, Baird, Bowie, Cisco, Del Rio, Denton, Elgin, Itasca, Justin, Llano, Lufkin, Marion, Marlin, Mathis, Odessa, Pampa, Pecos(RARE - 2 copies known), Seguin, Taylor, Tyler, Vernon | GO TO TOP |
| 491 | Like 490, but town in spaced letters; state letters more condensed | | Rule | GO TO TOP |
| 492 | Like 490, but letters more condensed | | Amarillo, Bonham(RARE), Bullard, Canadian, Canyon(RARE), Cotulla, Edinburg, Mc Allen(MC A), Mexia, Seymour, Terrell, Wharton(RARE) | GO TO TOP |
| 494 | Town has highly shaded serifed caps 3mm high between lines 12mm apart; slanting vertical strokes on some letters "Turius" font; State like 479 | | Cameron, Sherman | GO TO TOP |
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved