

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 716 | 75 | Dec, 1935 | Type 1-U122 | |
| [ ] | 745 | 15 | U120N | ||
| [ ] | 835 | 4 | 15 | Aug, 1974 | added 2nd ed, 6th ed added footnote 4 |
| [ ] | 835 | 4, var | 15 | Row2: d9.5 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved