

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 471 | $1 | Type 2-U86 | ||
| [ ] | 577 | $5 | Jan, 1925 | Type 1-U53, 2nd ed not 573 | |
| [ ] | 704 | 15 | Type 4-U121 | ||
| [ ] | L1HS | $1 | Type 3-SU71 | ||
| envelope | unlisted | Oct, 1935 | NOT SEEN |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved