

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 742 | $10, $7.50: 1st ed | Mar, 1940 | Type 1-U121/120NS | |
| [ ] | 748 | 5 | 15 | May, 1955 | Type 1-U121/120NS, 5th ed change 2: Rcol:TEX. |
| 748 | 5, var | 15 | Lcol:TEX no period | ||
| [ ] | L1HS | 13 | 15 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved