

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 729 | 15 | Dec, 1941 | Type 1-U120N | |
| [ ] | 748 | 25 | U121N | ||
| [ ] | 841 | 3,4 | 15 | Aug, 1981 | U141nc, 6th ed added 3 and 4 |
| 841 | 3, var | 15 | Lcol: wide J | ||
| 841 | 4, var | 15 | at least 1 row d12 | ||
| 841 | 3,4, var | 15 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved