

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
| [ ] | 482 | $15 | Feb, 1929 | Type 1-U85 | |
| [ ] | 734 | 25 | Type 2-U121N | ||
| [ ] | 841 | 4 | 15 | Aug, 1974 | U141nc, added 2nd ed |
| 841 | 4,var | 15 | 6th ed +4 at least 1 row d9.5 | ||
| Wide Hand Electro | unlisted | Summer, 1932 | NOT SEEN |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved