

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
| [ ] | 466 | $1 | Type 2-U87 | ||
| [ ] | 572 | $5, $7.50:1st ed | Jan, 1926 | Type 1-U43 | |
| [ ] | 704 | 9,GER | 15 | Type 3-U121 | |
| 704 | 9,GER,var | 15 | |||
| T1a2 | envelope | 50 | TEX. | ||
| T1b2 | envelope | 35 | TEXAS |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved