

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 841 | 3,4 | 15 | Feb, 1975 | U141nc added 2bd edm 6th ed +3 +4 |
| 841 | 3,var | 15 | Rcol:wide 1st L | ||
| 841 | 4,b2,var | 15 | wide | ||
| 841 | 4,b3,var | 15 | widest | ||
| 841 | 3,4,b2,var | 15 | |||
| 841 | 3,4,b3,var | 15 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved