

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 548 | 75 | Type 1-U51 | ||
| [ ] | 703 | 15 | Type 2-U120 | ||
| [ ] | 716, 2nd ed:not 708 | $5, $10:2-3 ed, $5:1st ed | U122 | ||
| [ ] | 729 | 25 | U120N | ||
| [ ] | 802 | 15 | U130 | ||
| [ ] | L1HS | 13 | 15 | U120N | |
| t3a8 | envelope | $2 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved