

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 473 | $2 | Type 1-SU83 round period | ||
| 473 | var | $2 | rectangular period | ||
| 473 | var | $2 | square period | ||
| 473 | var | $2 | serifed X with square period | ||
| [ ] | 734 | 25 | Type 2-U121N | ||
| [ ] | 843 | 15 | Mar 1974 | U142nc Lcol:g2 | |
| 843 | var | 15 | Rcol:g1 | ||
| T1a2 | envelope | $1.50 | after 1932 | ||
| T1b1 | envelope | $1.50 | Mar 1930 | ||
| T1b2 | envelope | 75 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved