

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 835 | 4 | 15 | Jun 1982 | U145 4#+ |
| 835 | 4,variety | 15 | 6#+4 at least 1 row d11.5 | ||
| [ ] | 841 | 3 | 15 | Dec 1974 | U141nc 2#+ |
| 835 | 3,variety | 15 | 6#+3 Rcol:wide N |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved