

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 471 | $20 | Feb 1929 | T3-U86 | |
| [ ] | 704 | 25 | Summer 1932 | T4-U121 | |
| [ ] | L-1HS | Var1 | $2 | Summer 1932 | T1-U59 normal 'Texas' |
| L-1HS | Var2, variety | $2 | T2-SU59 footnote 9 'Tex' on at least 2 pos together | ||
| T1b1 | envelope | $1.50 | after 1928 | ||
| T1b2 | envelope | 75 | May, 1933 |
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved