

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 471.5 | 5 | 75 | Dec, 1925 | was L1HS, new style 1993, normal TEX. |
| 471.5 | 5,var | 75 | TEX, 2 subjects of 25 | ||
| 471.5 | 5,var | 75 | TEX n/p at least 1 subject of 25 | ||
| 704 | 15 | Type 2-U121 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved