

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 453 | $2, $1:5th ed | Dec, 1974 | Type 2-SU71 | |
| [ ] | 479 | $10 | Dec, 1974 | Type 3-U82 | |
| [ ] | 701 | 15 | Dec, 1974 | Type 4-U122 | |
| [ ] | 839 | 15 | U140nc | ||
| [ ] | L1HS | $1.50, $1:1st ed, 2nd ed deleted, $1:3rd ed reinstated | Jun, 1916 | Type 1-SU75 |
|
|
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved