

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
|
|
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 71 | 15; 05: 5th edition | U145 | ||
| 71 | up, variety | 15 | landscape format stamps | ||
| [ ] | 253 | 10 | Type 3-U18 | ||
| [ ] | 261 | 10 | Type 5-U12N, 6th edition: not 262 | ||
| [ ] | 490 | 15 | Jan 1929 | Type 1-U88 | |
| [ ] | 729 | 75 | Type 4-U120N | ||
| [ ] | 835.5 | 4 | 15 | Dec 1974 | |
| 835.5 | 4, variety | 15 | 6th edition added footnote 4: Row5: d10 | ||
| [ ] | 841 | 15 | Jan 1969 | U141nc | |
| 841 | 4, variety | 15 | add 4 but don't have positions 9 and 10, wide t space | ||
| wide hand elctro | unlisted | Summer 1932 | NOT SEEN | ||
| [ ] any 1 of 3 | L-1M | Var1 | $15; $10: 2nd edition; $15: 1st edition | 6 ******/6 ****** | |
| L-1M | Var2, variety | $15 | 7 *******/7 ******* | ||
| L-1M | Var3, variety | $15 | 5 *****/6 ****** | ||
| [ ] | L-2M | $5 | |||
| T1a2 | envelope | $1.50 | |||
| T1b1 | envelope | $1.50 | |||
| T1b2 | envelope | $1.50 | |||
| T3a3 | envelope | $1.50 | |||
| T3a8 | envelope | $2 |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
t / tyler.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.