

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 461 | $7.50, $4:1st ed | Feb, 1918 | Type 1-U71, check device looks like postcancel but a bit too narrow | |
| [ ] | 471 | 9,TMA | $1.50 | Type 2-U86, 6th ed add TMA | |
| 471 | 9,TMA,var | ||||
| 471 | 9,TMA,wc,var | TEX wc SWEETMATER | |||
| 471=I143.7H-3 | IHC, preperf | R-C+V, exR-CV | ex C152H-3 International Harvester Co | ||
| [ ] | 704 | 10 | Summer, 1932 | Type 3-U121 | |
| [ ] | 841 | 3 | 15 | U141nc | |
| 841 | 3,var | 15 | Rcol: wide 2nd W | ||
| T1b2 | envelope | $5 |
![]()
|
|
|
|
|
|
|
|
|
|
|
s / sweetwat.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.