

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 71 | $5, 25:5ed | B15 | ||
| [ ] | 577 | $1 | September, 1924 | Type 1-U53, 2nd ed not 573 | |
| [ ] | 704 | 25 | Summer, 1932 | Type 2-U121 | |
| [ ] | 804 | 15 | April, 1961 | U131 | |
| bureau | unlisted | ||||
| T1b1 | envelope | 75 | |||
| T1b2 | envelope | 75 | |||
| T1a3 | envelope | $1.50 |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
s / sanbenit.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.