

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 835.5 | 4 | 15 | 6th edition added footnote 4, d7 | |
| 835.5 | 4, variety | 15 | d8 | ||
| 835.5 | 4, variety | 15 | d8.5 | ||
| 835.5 | 4, variety | 15 | d9 | ||
| [ ] | 841 | 4 | 15 | added 2nd edition, 6th edition added footnote 4 | |
| 841 | 4, variety | 15 | row 2 d10.5 t2.5 | ||
| [ ] | 841 | EXL | $50, -C- | Oct 1974 | added 6th edition, all positions REXLAW |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
r / reklaw.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.