

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 61 | $3 | B11 | ||
| [ ] | 466 | 4 | 75 | type 2-U87, d12.5 6th ed +4 | |
| 466 | 4, var | 75 | d14 | ||
| [ ] | 704 | 10 | Summer 1932 | type 5-U121 | |
| [ ] | 840.5 | 15 | Jun 1982 | ||
| [ ] | L1TS | 75 | type 3 | ||
| [ ] | L2TS | $1 | type 4, do not confuse with a similar postcancel | ||
| L2TS | dbl, var | $1 | |||
| T1HS | deleted | type 1-U85 | |||
| T1b2 | envelope | $5 |
|
|
|
|
|
|
|
|
|
|
|
|
p / plainvie.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.