

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 716 | $1 | Mar, 1936 | type 1-U122 | |
| [ ] | 835.5 | 3 | 15 | Jan, 1975 | type 1-U122, added 2nd ed, 6th ed added footnote 4 |
| 835.5 | 3,var | 15 | Rcol: narrow 2nd O | ||
| L1-HS? | unlisted | add? |
|
|
|
|
|
|
|
|
|
|
|
|
o / olmito.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.