ISCC-NBS Color Centroid Number 53Moderate Orange |
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| RGB hex decimal |
CMYK | color | Color Name |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade C= Le Chromograf (Pourpre) generated CM= (old) colors mapped to NBS/IBCC centroids FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IM= NBS/ISCC 267 Munsell hues MP= NBS/ISCC Source(M): Maerz and Paul, A Color Dictionary, 2nd ed (1950) with year and plate, 1st ed was 1930 MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary U= Unsafe Colormatch generated |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
|---|---|---|---|---|---|---|---|
| ISCC-NBS Color Centroid Number 1, Vivid Pink | |||||||
| #D99058 217,144,88 | --- | Moderate Orange, , | IM-C-U | NBS/ISCC m.O 53 | -- | see #E8793E | |
| Japan Rose | CM-MP | 3A10 | |||||
| Pheasant, Testaceous | CM-MP | 4B11 | |||||
| Trianon, Honeydew, Kyoto, Ceres, Moresco, Capucine Orange, Genista, Midado Orange, Capucine Yellow, Sunkiss | CM-MP | 9B7, 9B8, 9B10, 9C8, 9E10, 9I8, 9J8, 9J9, 9K8, 9K9 | |||||
| Aurora Yellow, Cadmium Yellow, Daffodil Yellow, Nasturtium, Nasturtium Yellow, Orient Yellow, Radiant Yellow | CM-MP | 9L8 | |||||
| Danaë, Flesh Ochre, Rufous | CM-MP | 9L9, 10A8, 10A10 | |||||
| Capucine Lake, Damonico, Monicon | CM-MP | 10A11 | |||||
| Capucine Madder, Sunrise Yellow, Carrot Red, Apricot, Persian Orange, Jacinthe, Mirabelle | CM-MP | 10B9, 10C7, 10C11, 10F7, 10F10, 10I9, 10J7 | |||||
| Cowslip, Zinc Orange | CM-MP | 10J9 | |||||
| Croceus, Crocreal, Crocus, Safaran, Saffron Yellow | CM-MP | 10K8 | |||||
| Sunburst | CM-MP | 10K9 | |||||
| Onion-skin Pink, Sea Shell | CM-MP | 11A7 | |||||
| Muskmelon, Seville Orange, Jaffa Orange, Saratoga, Gold Leaf | CM-MP | 11A8, 11C9, 11C10, 11J8, 11K8 | |||||
| Brown Ochre, Doubloon, Goden Ochre, Gold Ochre, Roman Earth, Roman Ochre | CM-MP | 11K9 | |||||
| Bronze Yellow, Nugget | CM-MP | 11L8 | |||||
| Iron Yellow, Mars Yellow, Siderin Yellow | CM-MP | 11L9 | |||||
| Formosa | CM-MP | 12A8 | |||||
| Apricot Tan, Bronze Pink, Clivia, Golden Apricot, Golden Tan, King's Ransom, Pumpkin, Talisman, Topaz Amber | CM-PLO | ||||||
| Apricot Buff, Apricot Orange, Bittersweet Pink, Capucine Orange, Flesh0Ocher, Light Salmon-Orange, Ochraceous-Salmon, Onion-skin Pink, Orange-Cinnamon, Salmon Color, Zinc Orange | CM-RI | ||||||
| Apricot, Bright Peach, Burnt Orange, Copper, Dusty Orange, Light Orange, Pastel Orange, Persimmon, Salmon, Suntan | CM-TKG | ||||||
| Apricot, Honeydew | CM-TC | 70037, 70038 | |||||
| Orange | CM-A | ||||||
| Armeniacus, Cinnamomeus, Croceus, Ochraceus, Persicinus, Salmoneus, Testaceus | CM-BIO | ||||||
| Buff(TC) | CM-FS | 2305 | |||||
| Carrot Red, Majolica Yellow | CM-HO | 612, 09 | |||||
| Brown Orange, Buff, Deep Orange, Ochre, Orange, Orange Brown, Pale Brown, Red Brown, Yellow, Yellow Brown, Yellow Buff, Yellow Orange | CM-SB | ||||||
| Light Red, Reddish Yellow | CM-SC | ||||||
| #E8793E 232,121,62 | 0-47.8-73.3-9 | Moderate Orange, , | I-C-U | NBS/IBCC 53 | 20.8-78.7-57.6 | see #D99058 | |
| Abbreviation, number, color | Munsell (chart span) centroid | Mundie RGB | Mundie Swatch | convert from Munsell | Foster Swatch | notes |
|---|---|---|---|---|---|---|
| m.O 53 Moderate Orange | (2-7YR) 4.6YR6.5/8.2 | #E8793E | #D99058 |
|
|
![]()
|
|
|
|
|
|
|
|
nbs / nbs-53.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.