ISCC-NBS Color Centroid Number 43Moderate Reddish Brown |
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| RGB hex decimal |
CMYK | color | Color Name |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade C= Le Chromograf (Pourpre) generated CM= (old) colors mapped to NBS/IBCC centroids FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IM= NBS/ISCC 267 Munsell hues MP= NBS/ISCC Source(M): Maerz and Paul, A Color Dictionary, 2nd ed (1950) with year and plate, 1st ed was 1930 MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary U= Unsafe Colormatch generated |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
|---|---|---|---|---|---|---|---|
| ISCC-NBS Color Centroid Number 43, Moderate Reddish Brown | |||||||
| #79443B 121,68,59 | 0-43.8-51.2-52.5 | Moderate Reddish Brown, dark 35% dull warm red, | IM-C-U | NBS/ISCC m.rBr 43 | 8.7-34.4-35.3 | see #712F26 | |
| Canna, Rembrandt's Madder | CM-MP | 4J11 | |||||
| Antique Red, Chaudron | CM-MP | 4J12 | |||||
| Mexico, Fujiyama | CM-MP | 5D11, 5E11 | |||||
| Antwerp Red, Armenian Bole, Berlin Red, Bole, Bole Armoniack, Bolus, Brown Red, Crocus Martis, Indian Red, Iron Crocus, Iron Saffron, Lemnian Earth, Lemnian Ruddle, Lemnos, Naples Red, Nuremberg Red, Oriental Bole, Raddle, Red Bole, Red Chalk, Redding, Reddle, Red Earth, Red Ochre, Rouge de Fer, Bubrica, Ruddle, Striegau Earth, Terra Lemnia, Terra Pozzuoli, Terra Rosa, Terra Sigillata, Venice Red | CM-MP | 5F11 | |||||
| Rosewood, Somalis | CM-MP | 5H10, 5I11 | |||||
| Dry Rose, Withered Rose | CM-MP | 5J10 | |||||
| Korea | CM-MP | 5J11 | |||||
| Mordoré, Mort d'ore, Pencilwood | CM-MP | 6C11 | |||||
| Marsala, Plantation, Rose Oak, Cameo Brown, Aragon, Saona, Ambrosia | CM-MP | 6D10, 6D11, 6E10, 6F9, 6F10, 6F11, 6G9 | |||||
| Cedar Wood, Tokay | CM-MP | 6G10 | |||||
| Chevreuse, Oakheart | CM-MP | 6H10 | |||||
| Cedarbark, Bismarck | CM-MP | 6I10, 6I11 | |||||
| Eifel, Spanish Cedar | CM-MP | 6J10 | |||||
| Copperleaf | CM-MP | 6J11 | |||||
| Cauldron, Morocco Red, Redwood | CM-MP | 6K11 | |||||
| Garnet Brown | CM-MP | 6L9 | |||||
| Burnt Russet, Cuba, Wallflower, Wallflower Brown | CM-MP | 6L10 | |||||
| Mauvewood, Metal Brown, Piccadilly | CM-MP | 7H10 | |||||
| Casserole, Eskimo, Gingerspice, Rustic Brown | CM-MP | 7H11 | |||||
| Etruscan, Mecca, Mohawk, Tuscan Brown | CM-MP | 7H12 | |||||
| Roan, Domingo | CM-MP | 7J7, 7J8 | |||||
| Brown Madder, Castilian Brown, Columbian Red, Madder Brown, Old Cedar, Tanagra | CM-MP | 7J9 | |||||
| Acajou, Laurel Oak, Mahogany, Mahogany Brown, Mahogany Red | CM-MP | 7J10 | |||||
| Boreal, Castellon, Cordova | CM-MP | 7J11 | |||||
| Chutney | CM-MP | 7J12 | |||||
| Burnt Rose, Pompeii | CM-MP | 7L2 | |||||
| Akbar | CM-MP | 7L4 | |||||
| Madder Indian Red, Mascara, Tuscan Red | CM-MP | 7L8 | |||||
| Beef's Blood, Coptic, Kazak, Oxblood, Oxblood Red, Piccolpasso Red, Sang de Boeuf | CM-MP | 7L9 | |||||
| Kettledrum, Manzanita, Moro Red | CM-MP | 7L10 | |||||
| Angel Red, Caput Mortuum, Colcothar, Coromandel, English Red, Florence Earth, Tuscany | CM-MP | 7L11 | |||||
| Caldera, Oxide Brown, Oxide Purple, Prussian Red, Purple Brown, Purple Oxide | CM-MP | 7L12 | |||||
| Bronzio, Congo, Mohawk, Plantation, Tuscanny Red | CM-PLO | ||||||
| Auburn, Bay, Brick Red, Cameo Brown, Chestnut, Chestnut-Brown, Claret Brown, Hay's Russet, Liver Brown, Mahogany Red, Morocco Red, Vinaceous-Russet, Walnut Brown | CM-RI | ||||||
| Barn Red, Brick Red, Brown Mahogany, Cedar, Cocoa Brown, Copper Brown, Dark Lacquer Red, Henna, Indian Red, Red Mahogany, Redwood, Rosewood Brown, Rosewood Tan, Russet Brown, Russet Tan, Rust Tan, Venetian Red | CM-TKG | ||||||
| Cocoa, Henna, Mahogany, Terra Cotta | CM-TC | 70192, 70162, 70126, 70161 | |||||
| Dull Red, Dull Reddish Brown, Reddish Brown | CM-A | ||||||
| Badius, Castaneus, Ferrugineus, Latericius, Testaceus, Umbrinus | CM-BIO | ||||||
| Dull Red(AN,USA) | CM-FS | 3105 | |||||
| Dark Reddish Brown | CM-NRC | ||||||
| Brown, Dark Brown, Deep Brown, Fawn, Red Brown | CM-SB | ||||||
| Dark Red, Dark Reddish Brown, Dusky Red, Red, Reddish Brown, Weak Red | CM-SC | ||||||
| #712F26 113,47,38 | 0-58.4-66.4-55.7 | Moderate Reddish Brown, dark brickish gray, dark 30% dull warm red | I-C-U | NBS/IBCC 43 | 7.2-49.7-29.6 | see #79443B | |
| Abbreviation, number, color | Munsell (chart span) centroid | Mundie RGB | Mundie Swatch | convert from Munsell | Foster Swatch | notes |
|---|---|---|---|---|---|---|
| m.rBr 43 Moderate Reddish Brown | (6-9R,9R-1YR,1-3YR) 9R3.4/5.2 | #712F26 | #79443B |
|
|
![]()
|
|
|
|
|
|
|
|
nbs / nbs-43.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.