|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 3, to add after color calculated | |||||||
| # | --- | -- | |||||
| MP | 3A1 | ||||||
| MP | 3A2 | ||||||
| MP | 3A3 | ||||||
| MP | 3A4 | ||||||
| MP | 3A5 | ||||||
| MP | 3A6 | ||||||
| MP | 3A7 | ||||||
| MP | 3A8 | ||||||
| Sandust, Vanity | MP | 3A9 | |||||
| Japan Rose | MP | 3A10 | |||||
| MP | 3A11 | ||||||
| MP | 3A12 | ||||||
| MP | 3B1 | ||||||
| MP | 3B2 | ||||||
| MP | 3B3 | ||||||
| Bachelor Button(1927) | MPT | 3B4 | |||||
| MP | 3B5 | ||||||
| MP | 3B6/TD> | ||||||
| Iris Mauve | MP | 3B7 | |||||
| Coral Sands | MP | 3B8 | |||||
| Corial, Rose Dawn | MP | 3B9 | |||||
| Persian Melon | MP | 3B10 | |||||
| MP | 3B11 | ||||||
| Neutral Orange | MP | 3B12 | |||||
| Bittersweet Orange(1912) | MP-RI | 3B12 | |||||
| Golden Poppy(1927,2nd ed suppl) | MPT | 3B12 | |||||
| MP | 3C1 | ||||||
| MP | 3C2 | ||||||
| MP | 3C3 | ||||||
| MP | 3C4 | ||||||
| MP | 3C5 | ||||||
| MP | 3C6 | ||||||
| MP | 3C7 | ||||||
| MP | 3C8 | ||||||
| Rosebisque, Rose Hortensia | MP | 3C9 | |||||
| DUSTY PINK(1932,2nd ed suppl) | MPT | 3C9 | |||||
| Congo Pink | MP | 3C10 | |||||
| Burmese Gold(1926) | MPT | 3C11 | |||||
| MP | 3C12 | ||||||
| MP | 3D1 | ||||||
| MP | 3D2 | ||||||
| MP | 3D3 | ||||||
| Rambler Rose | MP | 3D4 | |||||
| MP | 3D5 | ||||||
| MP | 3D6 | ||||||
| MP | 3D7 | ||||||
| MP | 3D8 | ||||||
| Indian Pink, Maiden's Blush | MP | 3D9 | |||||
| Maintenon | MP | 3D10 | |||||
| Satsuma | MP | 3D11 | |||||
| Cherokee, Tile Red | MP | 3D12 | |||||
| MP | 3E1 | ||||||
| MP | 3E2 | ||||||
| MP | 3E3 | ||||||
| MP | 3E4 | ||||||
| MP | 3E5 | ||||||
| MP | 3E6 | ||||||
| Powder Pink | MP | 3E7 | |||||
| CHALK PINK(1932,2nd ed suppl) | MPT | 3E8 | |||||
| Rosebloom | MP | 3E9 | |||||
| MP | 3E10 | ||||||
| MP | 3E11 | ||||||
| Mars Orange, Orange Tawny | MP | 3E12 | |||||
| BURNT ORANGE(1915) | MPT | 3E12 | |||||
| MP | 3F1 | ||||||
| MP | 3F2 | ||||||
| Bridal Rose(1927) | MPT | 3F3 | |||||
| MP | 3F4 | ||||||
| MP | 3F5 | ||||||
| MP | 3F6 | ||||||
| MP | 3F7 | ||||||
| MP | 3F8 | ||||||
| Glaïeul, Grecian Rose | MP | 3F9 | |||||
| GRECIAN ROSE(1927,2nd ed suppl) | MPT | 3F9 | |||||
| MP | 3F10 | ||||||
| MP | 3F11 | ||||||
| Peruvian Yellow | MP | 3F12 | |||||
| Corinthian Pink | MP | 3G1 | |||||
| MP | 3G2 | ||||||
| Moss Rose | MP | 3G3 | |||||
| OLD ROSE(1892,2nd ed suppl) | MPT | 3G3 | |||||
| MP | 3G4 | ||||||
| MP | 3G5 | ||||||
| MP | 3G6 | ||||||
| Lilac, Lilaceous, Lilas | MP | 3G7 | |||||
| MP | 3G8 | ||||||
| MP | 3G9 | ||||||
| Aurora Red(1714), Emberglow | MP | 3G10 | |||||
| MP | 3G11 | ||||||
| Light Red | MP | 3G12 | |||||
| Burnt Ochre(Light Red)(1598) | MPP | 3G12 | |||||
| MP | 3H1 | ||||||
| MP | 3H2 | ||||||
| MP | 3H3 | ||||||
| MP | 3H4 | ||||||
| Spinel Red | MP | 3H5 | |||||
| MP | 3H6 | ||||||
| MP | 3H7 | ||||||
| Lotus | MP | 3H8 | |||||
| MP | 3H9 | ||||||
| Coralbell | MP | 3H10 | |||||
| MP | 3H11 | ||||||
| MP | 3H12 | ||||||
| TANGERINE(1899,2nd ed suppl) | MPT | 3I1 | |||||
| Vassar Rose | MP | 3I2 | |||||
| Mojave Mauve(1941,2nd ed suppl) | MPG | 3I2 | |||||
| Weigelia | MP | 3I3 | |||||
| Portland Rose(1941,2nd ed suppl) | MPG | 3I3 | |||||
| MP | 3I4 | ||||||
| MP | 3I5 | ||||||
| MP | 3I6 | ||||||
| Wild Rose | MP | 3I7 | |||||
| Magnolia | MP | 3I8 | |||||
| MP | 3I9 | ||||||
| MP | 3I10 | ||||||
| MP | 3I11 | ||||||
| Khiva, Tomato, Tomato Red | MP | 3I12 | |||||
| Bittersweet(1892,2nd ed,new color=3J12) | MPT | 3I12 | |||||
| MP | 3J1 | ||||||
| MP | 3J2 | ||||||
| Mayflower | MP | 3J3 | |||||
| MP | 3J4 | ||||||
| MP | 3J5 | ||||||
| Jack Rose | MP | 3J6 | |||||
| Laurel Pink | MP | 3J7 | |||||
| Tango Pink | MP | 3J8 | |||||
| Jasper Red, Old Coral | MP | 3J10 | |||||
| Monterey Tile | MPG | 3J10 | |||||
| Sheik | MP | 3J11 | |||||
| Blaze(1928) | MPT | 3J11 | |||||
| Chinese Red, Lobster | MP | 3J12 | |||||
| Bittersweet(1892,2nd ed,old color F=3I12) | MPT | 3J12 | |||||
| MP | 3K1 | ||||||
| Eugenia Red | MP | 3K2 | |||||
| Rugged Rose(1946,2nd ed suppl) | MPG | 3K3 | |||||
| Bordeaux [Red](Claret)(18--), Claret, Claret Red | MP | 3K4 | |||||
| Carmine, Carmine Lake, Chinese Lake, Florentine Lake, Hamburg Lake, Lake, Munich Lake, Roman Lake, Venetian Lake, Vienna Lake | MP | 3K5 | |||||
| Animal Rouge(Carmine), Ball Lake(Carmine)(16--) | MPP | 3K5 | |||||
| Hockey | MP | 3K6 | |||||
| MP | 3K7 | ||||||
| Rose of Sharon | MP | 3K8 | |||||
| Barwood, Caliaturwood, Camwood, Jacqueminot, Narrawood, Raspberry Red, Redwood(insoluble), Sandalwood, Sanderswood, Santalwood | MP | 3K9 | |||||
| Mephisto | MP | 3K10 | |||||
| Flash | MP | 3K11 | |||||
| MP | 3K12 | ||||||
| MP | 3L1 | ||||||
| MP | 3L2 | ||||||
| MP | 3L3 | ||||||
| MP | 3L4 | ||||||
| MP | 3L5 | ||||||
| Salvia | MP | 3L6 | |||||
| Carnival Red | MP | 3L7 | |||||
| Troubador Red | MP | 3L8 | |||||
| Tommy Red | MP | 3L9 | |||||
| Coral Bells(1944,2nd ed suppl) | MPG | 3L9 | |||||
| APPLE RED(1933,2nd ed suppl), Bonfire(1922) | MPT | 3L9 | |||||
| Cadmium Carmine, Currant, Currant Red, English Vermilion, Goya, Kinema Red, Orient Red, Oriental Red | MP | 3L10 | |||||
| Cadmium Carmine | MPP | 3L10 | |||||
| PIMENTO(1921,2nd ed suppl) | MPT | 3L10 | |||||
| Blood Red(1297), Devil's Red, Dewey Red, Golf, Golf Red, Para Red, Parma Red, Perma Red, Permanent Red, Sanguine, Scarlet Lake | MP | 3L11 | |||||
| Cadmium Vermilion | MPP | 3L11 | |||||
| Post Office Red | MP | 3L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-3.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.