|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 10, to add after color calculated | |||||||
| # | --- | West Antique White(1949,2nd ed suppl) | MPP | 10A1 | -- | ||
| # | --- | Alabaster(1573), Tilleul Buff, White Jade | MP | 10A2 | -- | ||
| # | --- | Birchbark(1943,2nd ed suppl) | MPG | 10A2 | -- | ||
| # | --- | MP | 10A3 | -- | |||
| # | --- | Seashell Pink, Tussore | MP | 10A4 | -- | ||
| # | --- | Rose Cendre | MP | 10A5 | -- | ||
| # | --- | Augusta Peach(1941,2nd ed suppl) | MPG | 10A6 | -- | ||
| # | --- | Annatto, Annotto, Arnotto, Orlean, Rocou, Roucou, Salmon, SALMON [PINK](1776,2nd ed suppl,compare 1B11), Terra Orellana, Terra Orellano | MP | 10A7 | -- | ||
| # | --- | Anatta(Annatto)(1697), Annatto(1784), Arnotto(Annatto)(1682) | MPV | 10A7 | -- | ||
| # | --- | APRICOT(old color,new color=10F7), Flesh Ochre | MP | 10A8 | -- | ||
| # | --- | MP | 10A9 | -- | |||
| # | --- | Rufous | MP | 10A10 | -- | ||
| # | --- | Damonico, Monicon | MP | 10A11 | -- | ||
| # | --- | Capucine Lake | MPP | 10A11 | -- | ||
| # | --- | MP | 10A12 | -- | |||
| # | --- | Milk-and-water(popular in 16th century)(1511,2nd ed suppl) | MP | 10B1 | -- | ||
| # | --- | IVORY(1385,2nd ed suppl)(SCCA 9th has yellow-white) | MP | 10B2 | -- | ||
| # | --- | Caen Stone, Freestone | MP | 10B3 | -- | ||
| # | --- | Bath Stone(182-) | MPB | 10B3 | -- | ||
| # | --- | Sea Island Sand(1941,2nd ed suppl) | MPG | 10B3 | -- | ||
| # | --- | Caen Stone(191-,2nd ed suppl) | MPM | 10B3 | -- | ||
| # | --- | MP | 10B4 | -- | |||
| # | --- | Fakir, Peach Blow | MP | 10B5 | -- | ||
| # | --- | Sugar Cane | MP | 10B6 | -- | ||
| # | --- | Orange Ice(1943,2nd ed suppl) | MPG | 10B7 | -- | ||
| # | --- | MP | 10B8 | -- | |||
| # | --- | Capucine Madder | MPP | 10B9 | -- | ||
| # | --- | MP | 10B10 | -- | |||
| # | --- | MP | 10B11 | -- | |||
| # | --- | Orpiment Orange | MP | 10B12 | -- | ||
| # | --- | MP | 10C1 | -- | |||
| # | --- | EGGSHELL(1941,2nd ed suppl) | MPT | 10C2 | -- | ||
| # | --- | MP | 10C3 | -- | |||
| # | --- | Sunset | MP | 10C4 | -- | ||
| # | --- | MP | 10C5 | -- | |||
| # | --- | MP | 10C6 | -- | |||
| # | --- | Sunrise Yellow | MP | 10C7 | -- | ||
| # | --- | APRICOT(1851,2nd ed suppl) | MP | 10C7 | -- | ||
| # | --- | MP | 10C8 | -- | |||
| # | --- | MP | 10C9 | -- | |||
| # | --- | MP | 10C10 | -- | |||
| # | --- | Carrot Red | MP | 10C11 | -- | ||
| # | --- | Navaho | MP | 10C12 | -- | ||
| # | --- | MP | 10D1 | -- | |||
| # | --- | MP | 10D2 | -- | |||
| # | --- | MP | 10D3 | -- | |||
| # | --- | MP | 10D4 | -- | |||
| # | --- | SUNSET(1916,2nd ed suppl) | MPT | 10D5 | -- | ||
| # | --- | MP | 10D6 | -- | |||
| # | --- | MP | 10D7 | -- | |||
| # | --- | MP | 10D8 | -- | |||
| # | --- | MP | 10D9 | -- | |||
| # | --- | MP | 10D10 | -- | |||
| # | --- | MP | 10D11 | -- | |||
| # | --- | MP | 10D12 | -- | |||
| # | --- | MP | 10E1 | -- | |||
| # | --- | Cameo Yellow(190-) | MPB | 10E2 | -- | ||
| # | --- | LEGHORN(1853,2nd ed suppl) | MPT | 10E3 | -- | ||
| # | --- | MP | 10E4 | -- | |||
| # | --- | Tuscan | MP | 10E5 | -- | ||
| # | --- | Cornhusk, Veau d'or | MP | 10E6 | -- | ||
| # | --- | MP | 10E7 | -- | |||
| # | --- | MP | 10E8 | -- | |||
| # | --- | MP | 10E9 | -- | |||
| # | --- | MP | 10E10 | -- | |||
| # | --- | MP | 10E11 | -- | |||
| # | --- | MP | 10E12 | -- | |||
| # | --- | Pompom Yellow(1943,2nd ed suppl) | MPG | 10F1 | -- | ||
| # | --- | MP | 10F2 | -- | |||
| # | --- | MP | 10F3 | -- | |||
| # | --- | French Pink, Sienna Yellow | MP | 10F4 | -- | ||
| # | --- | Wheat | MP | 10F5 | -- | ||
| # | --- | MP | 10F6 | -- | |||
| # | --- | APRICOT(1851,2nd ed,old color F=10A8) | MP | 10F7 | -- | ||
| # | --- | MP | 10F8 | -- | |||
| # | --- | MP | 10F9 | -- | |||
| # | --- | Persian Orange | MP | 10F10 | -- | ||
| # | --- | MP | 10F11 | -- | |||
| # | --- | MP | 10F12 | -- | |||
| # | --- | MP | 10G1 | -- | |||
| # | --- | BARIUM YELLOW(1809), Baryta Yellow(Barium Yellow)(1809) | MPP | 10G2 | -- | ||
| # | --- | MP | 10G3 | -- | |||
| # | --- | MP | 10G4 | -- | |||
| # | --- | Maise | MP | 10G5 | -- | ||
| # | --- | MP | 10G6 | -- | |||
| # | --- | MP | 10G7 | -- | |||
| # | --- | MP | 10G8 | -- | |||
| # | --- | MP | 10G9 | -- | |||
| # | --- | Aurora [Orange](1766) | MP | 10G10 | -- | ||
| # | --- | MP | 10G11 | -- | |||
| # | --- | MP | 10G12 | -- | |||
| # | --- | MP | 10H1 | -- | |||
| # | --- | MP | 10H2 | -- | |||
| # | --- | MP | 10H3 | -- | |||
| # | --- | MP | 10H4 | -- | |||
| # | --- | MP | 10H5 | -- | |||
| # | --- | MP | 10H6 | -- | |||
| # | --- | MP | 10H7 | -- | |||
| # | --- | MP | 10H8 | -- | |||
| # | --- | MP | 10H9 | -- | |||
| # | --- | MP | 10H10 | -- | |||
| # | --- | Pumpkin | MP | 10H11 | -- | ||
| # | --- | MP | 10H12 | -- | |||
| # | --- | Chalcedony Yellow(1912,1st ed,2nd ed 18J1) | MP-RI | 10I1 | -- | ||
| # | --- | MP | 10I2 | -- | |||
| # | --- | MP | 10I3 | -- | |||
| # | --- | MP | 10I4 | -- | |||
| # | --- | MAISE(1861,2nd ed suppl) | MP | 10I5 | -- | ||
| # | --- | Mellowglow | MP | 10I6 | -- | ||
| # | --- | MP | 10I7 | -- | |||
| # | --- | MP | 10I8 | -- | |||
| # | --- | Jacinthe | MP | 10I9 | -- | ||
| # | --- | MP | 10I10 | -- | |||
| # | --- | MP | 10I11 | -- | |||
| # | --- | MP | 10I12 | -- | |||
| # | --- | Brimstone [Yellow](Sulphur Yellow)(1705) | MP | 10J1 | -- | ||
| # | --- | MP | 10J2 | -- | |||
| # | --- | Amber [Yellow](1500) | MP | 10J3 | -- | ||
| # | --- | MP | 10J4 | -- | |||
| # | --- | POPCORN(1927,2nd ed suppl) | MPT | 10J5 | -- | ||
| # | --- | Daffodile, Daffodile Yellow, Sunray, Zeodary Wash | MP | 10J6 | -- | ||
| # | --- | Antimony Yellow(1839) | MPP | 10J6 | -- | ||
| # | --- | Mirabelle | MP | 10J7 | -- | ||
| # | --- | MP | 10J8 | -- | |||
| # | --- | Cowslip, Zinc Orange | MP | 10J9 | -- | ||
| # | --- | MP | 10J10 | -- | |||
| # | --- | MP | 10J11 | -- | |||
| # | --- | MP | 10J12 | -- | |||
| # | --- | MP | 10K1 | -- | |||
| # | --- | MP | 10K2 | -- | |||
| # | --- | Auripigmentum(Orpiment)(1398) | MPP | 10K3 | -- | ||
| # | --- | MP | 10K4 | -- | |||
| # | --- | MP | 10K5 | -- | |||
| # | --- | Chinese Yellow | MP | 10K6 | -- | ||
| # | --- | Indian Yellow, Piuree, Piuri, Purrea Arabica, Purree, Snowshoe | MP | 10K7 | -- | ||
| # | --- | Croceus, Crocreal, Crocus, Safaran, Saffron Yellow | MP | 10K8 | -- | ||
| # | --- | Sunburst | MP | 10K9 | -- | ||
| # | --- | MP | 10K10 | -- | |||
| # | --- | MP | 10K11 | -- | |||
| # | --- | Chrome Orange | MP | 10K12 | -- | ||
| # | --- | MP | 10L1 | -- | |||
| # | --- | CHARTREUSE(1884,earlier date,2nd ed suppl) | MP | 10L2 | -- | ||
| # | --- | Big Four Yellow | MPM | 10L2 | -- | ||
| # | --- | Aureolin(Cobalt Yellow)(1868) | MPP | 10L2 | -- | ||
| # | --- | MP | 10L3 | -- | |||
| # | --- | MP | 10L4 | -- | |||
| # | --- | MP | 10L5 | -- | |||
| # | --- | Buckthorn Berries, French Berries, Morea Berries, Ta-Ming, Venice Berries, Yellow Berries | MP | 10L6 | -- | ||
| # | --- | Adrinople Berries(Persian Berries)(18--), Avignon Berries(Persian Berries)(1727), Buckthorn Berries(Persian Berries) | MPV | 10L6 | -- | ||
| # | --- | Gild, Gilded, Gilt, Golden Yellow, Gold Yellow, Spanish Yellow | MP | 10L7 | -- | ||
| # | --- | Dutch Orange, Florida Gold, Orpiment Red, Realgar, Risigal, Rosalgar, Ruby of Arsenic, Sandarach, Sandaracha, Yellow Carmine | MP | 10L8 | -- | ||
| # | --- | Moorish Red | MP | 10L9 | -- | ||
| # | --- | Orange-peel | MP | 10L10 | -- | ||
| # | --- | Orange Ochre, Spanish Ochre, Tangier | MP | 10L11 | -- | ||
| # | --- | Burnt Roman Ochre | MPP | 10L11 | -- | ||
| # | --- | Big 4 Yellow | MP | 10L12 | -- | ||
|
|
![]()
|
|
|
|
|
|
|
|
mp / mp-10.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.