

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 412 | $10, $7.50: 1st ed | Aug, 1914 | Type 2-U81/69 | |
| [ ] | 721 | 15 | Summer, 1932 | Type 3-U126 | |
| [ ] | 819 | 25 | Mar, 1963 | U130nc | |
| [ ] | 841 | 4 | 15 | U141nc, 6th ed added footnote 4 | |
| [ ] | 841 | 4, var | 15 | row 1 d9.5, possibly 2 devices | |
| [ ] | 872 | 15 | May, 1978? | ||
| [ ] | L1TS | -B- | Type 4 | ||
| [ ] | T1HS | deleted | U70/68 similar to Marlin TX | ||
| T1a2 | envelope | $2.50 | |||
| T1b2 | envelope | $1.50 | |||
| T3a3 | envelope | $1.50 |
|
|
|
|
|
|
|
|
|
|
|
|
m / midland.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.