

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 466 | $2 | Type 2-U87 | ||
| [ ] | 549 | $3 | Jun, 1924 | Type 1-U51 | |
| [ ] | 703 | 15 | Type 3-U120 | ||
| [ ] | 882 | 15 | Dec, 1978 | U140nc | |
| T1a2 | envelope | $2.50 | |||
| T1b1 | envelope | $2.50 | Sep, 1931 | ||
| T1b2 | envelope | $1 |
|
|
|
|
|
|
|
|
|
|
|
|
m / marshall.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.