

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 466 | $ | Feb, 1929 | Type 2-U87 | |
| [ ] | 704 | 15 | Summer, 1932 | Type 3-U121 | |
| [ ] | 802 | 15 | U130 | ||
| [ ] | L1HS | $15 | Type 4-SU56, lines | ||
| T1HS | deleted | Type 1-U47 |
|
|
|
|
|
|
|
|
|
|
|
|
k / kerrvill.htm links on page=___ last updated 4/7/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.