

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| 411 | deleted | $15: 1st ed, 2nd ed deleted | Jan, 1977 | U141nc | |
| [ ] | 490 | -B- | Feb, 1929 | Type 2-U88, 2nd ed: not 479 | |
| [ ] | 701 | 25 | Summer, 1932 | Type 3-U122 | |
| [ ] | 841 | 15 | Aug, 1972 | U141nc, 3 shifts | |
| L1HS | deleted | Type 1-SU81 S490 taller letters with serifs compare 411 in 1st edition |
|
|
|
|
|
|
|
|
|
|
|
i / itasca.htm links on page=___ last updated 4/6/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.