

|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
| official count | PSS type | footnote(s) | price | authorization | Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference |
|---|---|---|---|---|---|
| [ ] | 61 | 15 | B11 | ||
| [ ] | 71 | 10, 05: 5th ed | |||
| [ ] | 232 | 05 | Type 2-U12, d12.5 | ||
| 232 | down, var | 05 | |||
| 232 | invert, var | 05 | |||
| 232 | up, var | 05 | |||
| [ ] | 234 | $2 | Type 5-U12, d12.5 | ||
| [ ] | 458 | $1 | May, 1920 | Type 1-U74 | |
| [ ] | 632 | 50 | Type 3-U45 | ||
| [ ] | 704 | 15 | Type 4-U121 | ||
| [ ] | 841 | 15 | U141nc | ||
| T1b2 | envelope | $2.50 | |||
| T3a3 | envelope | $2 |
|
|
|
|
|
|
|
|
|
|
|
|
g / galvesto.htm links on page=___ last updated 4/6/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.